2011 FINAL Points Standings

 Super Late Models
 
Car # Driver Name Total Points Wins
1 72 David Williams 1393 5
2 0 Dale Hollidge 1366
3 70 D.J. Myers 1364 3
4 55 Roland Mann 1308
5 41X Keith Jackson 1182 1
6 44 Deane Guy 1131
7 8 Jeff Pilkerton 968
8 7 Daryl Hills 900
9 6 Jamie Lathroum 761
10 1MD Kyle Lear 692
11 76 Ryan Hackett 678
12 41 Rick Hulson 552
13 24M Kenny Moreland 477
14 47 Matt Quade 358
15 13D Jonathan DeHaven 339
16 18 Kyle Hardy 297
17 222 Kevin Cooke 272
18 41 Cody Lear 263
19 19 Jason Miller 241
20 15 Tommy Armel 221
21 87 Walker Arthur 170
22 83 Booper Bare 169
23 81 Steve Axtell, Jr 160
24 1D Ronnie DeHaven, Jr 150
25 55 Tim Shelton 142
26 90 Larry Ramsey 142
27 5 Brad Omps 142
28 K-B Kerry King 138
29 93 Dave Adams 134
30 117 Kyle Merkel 134
31 21M Matt Murphy 134
32 5 Wesley Bonebrake 130
33 87 Duane Harbaugh 127
34 4 Tommy Wagner 127
35 23 Derick Quade 127
36 100 C.S. Fitzgerarld 125
37 118 Sean Merkel 118
38 1T Tim Murphy 118
39 1 Garrett Shoulders 112
40 91 J.T. Spence 100
41 43A Jason Covert 100
42 17 Nick Dickson 100
43 8L Scott LeBaron 100
44 59 Louie Littlepage 50

Late Models
 
Car # Driver Name Total Points Wins
1 36 Ben Bowie 2205 3
2 4 Tommy Wagner 2125 2
3 93 Dave Adams 1593
4 46 Tyler Emory 1353
5 44L Stevie Long 1280 4
6 5 Glenn Elliott 1239
7 23 Derick Quade 1140 1
8 24M Kenny Moreland 929
9 222 Kevin Cooke 878
10 1K Bruce Kane 754
11 45 David Williams 703 1
12 3 Pat Wood 526
13 16C Cody Lear 355
14 11 Ed Pope, Jr 342
15 32 Alan Canter 310
16 11N Brad Ritter 300
17 1 Bubby Tharp, Jr 300
18 1$ Dale Smith 300
19 F13 Jimmy Richards 300
20 7 Kris Eaton 300
21 82S Richard Hawkins 300
22 36A Sam Archer 264
23 41* Tanner Kerr 255
24 19 David Puckett 253
25 44P Andy Anderson 242
26 13M J.T. McLanigan 230
27 72A Neil Alexander 200
28 6 Jamie Lathroum 175 1
29 37 Paul Cursey 170
30 116 Greg Roberson 166
31 09 Brad Rigdon 165
32 18 Kyle Hardy 150 1
33 2 Scott Adams 146
34 B1 Billy Tucker 142
35 59 Charles Wyant 138
36 50 P.J. Hatcher 124
37 19L Brandon Long 121
38 55 Tim Shelton 118
39 71 Davis Lipscombe 115
40 95 Mitch Miller 112
41 99W Chaz Walls 100
42 7 Jamie Lloyd 100
43 70J D.J. Myers 50

Street Stocks
 
Car # Driver Name Total Points Wins
1 17 Troy Kassiris 2558 2
2 45 Donnie Smith 2455
3 9A Kurt Zimmerman  2347 5
4 78 Mike Latham 2023 1
5 26X James Sparks 2004
6 30 Darren Alvey 1975
7 20 Stephen Quade 1886 4
8 56 Dale Reamy 1859
9 89 Scott Wilson 1698
10 0B Teddy Dickson 1617
11 42 Mike Reynolds 1587
12 12 Mike Raleigh 1533
13 1J Eric Johnson 1390 1
14 23R Ricky Edmonds 1305
15 12X Jimmy Jesmer, Jr 998
16 18 Craig Tankersley 928
17 36 Sam Archer 918 1
18 77 William Farmer 872
19 34C Criag Parrill 677
20 75 Craig Bowling 628
21 84 Kirk Evans 543
22 0 David Kaiser 535
23 33 Scotty Nelson 528 1
24 77 Mike Corbin 523 1
25 7C Robbie Cairns 489
26 1M Mike Bennett 350
27 0 Ed Pope, Jr 315
28 88 Michael Friedeman 304
29 2T Mike Grady, Jr 300
30 4 Mike Rose 300
31 5W Barry Williams 290
32 36 Marty Hanbury 250
33 14 Chuck Bowie 246
34 73 Dave McBrayer 206
35 29 James Gray 200
36 15 Michael Carter 200
37 3 Terry Staton 200
38 99G Jim Gardiner 150
39 36 Mark Garner 142
40 16MD Jimmy Randall 134
41 66X Kyle Nelson 51
42 44 Joey Dean 50

Hobby Stocks
Car # Driver Name Total Points Wins
1 81 Thomas Pickeral 2455 2
2 66X Matt Tarbox 2278
3 40t Don Breach 2273 1
4 12X Jimmy Randall 2159 4
5 53 Travis Hopkins 2066
6 92 Jonathan Raley 2024 3
7 81 Sr Thomas Pickeral, Sr 1613
8 06 Brian Adkins 1610 2
9 46 Wil Nelson 1600
10 12 John Burch 1540 1
11 24 Jerry Deason 1387 1
12 1 Jimmy Suite 1135 1
13 18 James Sutphin 1122
14 26 Brittany Wenk 1011
15 40 Matt Krickbaum 606
16 48 Tommy Randall 596
17 99 Hilton Pickeral 406
18 117 Mark Guthrie 298
19 18 Pete Stalling 260
20 48 Shane Roloff 254
21 68 Brandon Coates 191
22 29 Bryan Barkley 177
23 52 Ryan Toole 170
24 93 Rusty Alton 156
25 08 Mike Maske 142
26 18J Jeremy Biggers 124
27 1 Joe Chamberlain 124
28 14 Joey Dean 121

Modifieds
 
Car # Driver Name Total Points Wins
1 28 Tony Quade 1354 2
2 04 Brian Maxey 1348 2
3 41 Travis LaRoque 1275
4 05 Rich Marks 1265 3
5 5+ Craig Ramich 780
6 99W Chris Arnold 608
7 5W Dan Arnold 541
8 55 Jimmy Duncan 455
9 10 Brian Dobie 446
10 48 Lance Grady 200

U Cars
Car # Driver Name Total Points Wins
1 46 Justin Bottorf 980 1
2 04 Chris Maxey 911
3 12B Brian Lederhouse 867 2
4 01W Vinnie Wroble 783 1
5 47 Rob Hitt 750
6 80W Mike Wroble 607
7 81 Kody Dennis 475
8 16 David Rhoades 335 1
9 11S Austin Stover 178 1
10 48 Kevin Oates 171
11 16 Cody Sweeney 170
12 25X Jeff Wilkins 165
13 16J Larry Johnson 165
14 01W Mark Wroble 160
15 80W Amber Wroble 150
16 11X Josh Wilkins 135
17 07C Travis Carroll 134
18 21 Chad Brown 50

Strictly Stock Points
 
Car # Driver Name Total Points Wins
1 27 John Hardesty 1812 2
2 39 Nabil Guffey 1726 1
3 86 J.J. Silvious 1713
4 33 Buddy Dunagan 1691 1
5 77 Ray Bucci 1680 4
6 53 Greg Morgan 1581
7 67 Jonathan Oliver 1371 1
8 08 Mike Maske 1142
9 23J Josh Blocker 1044
10 7 Rob Cataldi 992
11 56 Ed Pope, Sr 881 1
12 5 Megan Emory 703
13 56 Tommy Pope 580
14 3 Dale Simpson 564
15 9 Justin Gilroy 485
16 38 Darrell Battle 150
17 94 J.T. Bowie 142

4 Cylinder Points
 
Car # Driver Name Total Points Wins
1 2 Larry Fuchs 1513 2
2 97 Billy Hill 1394
3 44 Jerry Dick 1310 1
4 15 Greg Gunter 880 4
5 51 Bob Gartner 525
6 18 Lewis Hatzel 375
7 8 James Lichliter 175 1
8 18 Doug Wehrle 165
9 18 Nick Catena 160