
5/25/2025 - Potomac Speedway
Budds Creek, MD
Memorial Day 35
Music that day 3pm to 6pm; Admission for the Race Event includes this event.
Music By Maryland Monroe Band
Modified Mafia Juicebox Night
Pit Passes need Waiver; Must Be signed at Gate and Must get a Wristband
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 2 | 1 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | -1 |
| 3 | 5 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 2 |
| 4 | 13 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 9 |
| 5 | 2 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | -3 |
| 6 | 11 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 5 |
| 7 | 12 | 11KH |
|
Kyle Hardy Winchester, VA | Winchester, VA | 5 |
| 8 | 4 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | -4 |
| 9 | 16 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 7 |
| 10 | 15 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 5 |
| 11 DNF | 18 | 0L |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 7 |
| 12 DNF | 8 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
| 13 DNF | 17 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 4 |
| 14 DNF | 14 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
| 15 DNF | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | -8 |
| 16 DNF | 10 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -6 |
| 17 DNF | 9 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | -8 |
| 18 DNF | 6 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | -12 |
| 19 DNF | 19 | -72 |
|
E.C Drury Pasadena, MD | Pasadena, MD | - |
| 20 DNF | 20 | 72D |
|
Eddie Drury Pasadena, MD | Pasadena, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | - |
| 2 | 2 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 3 | 3 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 4 | 4 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| 5 | 5 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | - |
| 6 | 6 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | - |
| DNS | 7 | -72 |
|
E.C Drury Pasadena, MD | Pasadena, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | - |
| 2 | 2 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| 3 | 3 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 4 | 5 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 1 |
| 5 | 4 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | -1 |
| 6 | 6 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | - |
| DNS | 7 | 72D |
|
Eddie Drury Pasadena, MD | Pasadena, MD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 2 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | - |
| 3 | 4 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 1 |
| 4 | 3 | 11KH |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 5 | 5 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | - |
| 6 | 6 | 0L |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 15.527 |
| 2 | 14 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 15.581 |
| 3 | 19 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.653 |
| 4 | 20 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 15.702 |
| 5 | 13 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 15.762 |
| 6 | 16 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 15.865 |
| 7 | 10 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 15.910 |
| 8 | 4 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.986 |
| 9 | 7 | 11KH |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.000 |
| 10 | 1 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 16.047 |
| 11 | 6 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 16.148 |
| 12 | 8 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 16.189 |
| 13 | 15 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 16.239 |
| 14 | 2 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 16.245 |
| 15 | 12 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 16.539 |
| 16 | 5 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 16.567 |
| 17 | 9 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 16.920 |
| 18 | 11 | 0L |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 17.962 |
| 19 | 3 | -72 |
|
E.C Drury Pasadena, MD | Pasadena, MD | 19.388 |
| DNS | 17 | 72D |
|
Eddie Drury Pasadena, MD | Pasadena, MD | 19.388 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 15.590 |
| 2 | 4 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.825 |
| 3 | 8 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 15.837 |
| 4 | 18 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 15.854 |
| 5 | 20 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 16.022 |
| 6 | 15 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 16.192 |
| 7 | 6 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 16.245 |
| 8 | 16 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 16.315 |
| 9 | 1 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 16.380 |
| 10 | 12 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 16.381 |
| 11 | 10 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 16.509 |
| 12 | 5 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 16.548 |
| 13 | 9 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 16.748 |
| 14 | 2 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 16.812 |
| 15 | 13 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 17.320 |
| 16 | 11 | 0L |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 18.163 |
| 17 | 17 | 72D |
|
Eddie Drury Pasadena, MD | Pasadena, MD | 18.985 |
| 18 | 3 | -72 |
|
E.C Drury Pasadena, MD | Pasadena, MD | 20.364 |
| DNS | 7 | 11KH |
|
Kyle Hardy Winchester, VA | Winchester, VA | |
| DNS | 19 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 3 |
| 2 | 1 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | -1 |
| 3 | 2 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | -1 |
| 4 | 3 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | -1 |
| 5 | 6 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 1 |
| 6 | 8 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 2 |
| 7 | 14 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | 7 |
| 8 | 17 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | 9 |
| 9 | 13 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | 4 |
| 10 DNF | 12 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 2 |
| 11 DNF | 9 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | -2 |
| 12 DNF | 11 | 83 |
|
Bryan Kerns Cross Junction, VA | Cross Junction, VA | -1 |
| 13 DNF | 15 | 07 |
|
Raymond Reed Mechanicsville, MD | Mechanicsville, MD | 2 |
| 14 DNF | 16 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | 2 |
| 15 DNF | 5 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | -10 |
| 16 DNF | 7 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | -9 |
| 17 DNF | 10 | 03X |
|
John Cobb Indian Head, MD | Indian Head, MD | -7 |
| DNS | 18 | 23 |
|
Steven Hilgenberg Jr Galesville, MD | Galesville, MD | - |
| DNS | 19 | M1-88 |
|
Marty Hanbury Chaptico, MD | Chaptico, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 1 |
| 2 | 4 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 2 |
| 3 | 3 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | - |
| 4 | 6 | 03X |
|
John Cobb Indian Head, MD | Indian Head, MD | 2 |
| 5 | 7 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | 2 |
| DNS | 5 | M1-88 |
|
Marty Hanbury Chaptico, MD | Chaptico, MD | - |
| DNS | 1 | 23 |
|
Steven Hilgenberg Jr Galesville, MD | Galesville, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 3 |
| 2 | 2 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | - |
| 3 | 6 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 3 |
| 4 | 3 | 83 |
|
Bryan Kerns Cross Junction, VA | Cross Junction, VA | -1 |
| 5 | 1 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | -4 |
| 6 | 5 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 5 |
| 2 | 1 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | -1 |
| 3 | 2 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | -1 |
| 4 | 5 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 1 |
| 5 | 4 | 07 |
|
Raymond Reed Mechanicsville, MD | Mechanicsville, MD | -1 |
| 6 | 3 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | -3 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Allen Griffith Winchester, VA | Winchester, VA | 1 |
| 2 | 4 | 52 |
|
Richard Inscoe La Plata, MD | La Plata, MD | 2 |
| 3 | 5 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 2 |
| 4 | 11 | 54 |
|
Justin Knight Clements, MD | Clements, MD | 7 |
| 5 | 7 | 14 |
|
Kelly Crouse Nanjemoy, MD | Nanjemoy, MD | 2 |
| 6 | 16 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | 10 |
| 7 | 3 | 45 |
|
Faith Lacey Clements, MD | Clements, MD | -4 |
| 8 | 6 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | -2 |
| 9 | 9 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | - |
| 10 | 8 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | -2 |
| 11 | 12 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 1 |
| 12 | 13 | 3 |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 1 |
| 13 | 14 | 45K |
|
Kevin Lacey Clements, MD | Clements, MD | 1 |
| 14 DNF | 10 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | -4 |
| 15 DNF | 15 | 48W |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | - |
| 16 DNF | 1 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | -15 |
| 17 DNF | 17 | 16 |
|
Leah Bradshaw Indian Head, MD | Indian Head, MD | - |
| DNS | 18 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Allen Griffith Winchester, VA | Winchester, VA | - |
| 2 | 2 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | - |
| 3 | 6 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 3 |
| 4 | 7 | 14 |
|
Kelly Crouse Nanjemoy, MD | Nanjemoy, MD | 3 |
| 5 | 9 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 4 |
| 6 | 8 | 54 |
|
Justin Knight Clements, MD | Clements, MD | 2 |
| 7 | 10 | 3 |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 3 |
| 8 | 5 | 48W |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | -3 |
| 9 | 4 | 16 |
|
Leah Bradshaw Indian Head, MD | Indian Head, MD | -5 |
| DNS | 3 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 3 |
| 2 | 5 | 45 |
|
Faith Lacey Clements, MD | Clements, MD | 3 |
| 3 | 3 | 52 |
|
Richard Inscoe La Plata, MD | La Plata, MD | - |
| 4 | 1 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | -3 |
| 5 | 8 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | 3 |
| 6 | 7 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 1 |
| 7 | 2 | 45K |
|
Kevin Lacey Clements, MD | Clements, MD | -5 |
| DNS | 6 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Allen Griffith Winchester, VA | Winchester, VA | 21.619 |
| 2 | 10 | 45 |
|
Faith Lacey Clements, MD | Clements, MD | 21.931 |
| 3 | 3 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | 22.031 |
| 4 | 15 | 54 |
|
Justin Knight Clements, MD | Clements, MD | 22.073 |
| 5 | 12 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | 22.136 |
| 6 | 11 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 22.506 |
| 7 | 8 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 22.998 |
| 8 | 6 | 52 |
|
Richard Inscoe La Plata, MD | La Plata, MD | 23.089 |
| 9 | 2 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | 23.166 |
| 10 | 4 | 45K |
|
Kevin Lacey Clements, MD | Clements, MD | 23.330 |
| 11 | 14 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 23.351 |
| 12 | 18 | 3 |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 23.407 |
| 13 | 13 | 14 |
|
Kelly Crouse Nanjemoy, MD | Nanjemoy, MD | 23.427 |
| 14 | 9 | 48W |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | 24.496 |
| 15 | 17 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 38.697 |
| DNS | 5 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | |
| DNS | 7 | 16 |
|
Leah Bradshaw Indian Head, MD | Indian Head, MD | |
| DNS | 16 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 2 | 4 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 2 |
| 3 | 6 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 3 |
| 4 | 14 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 10 |
| 5 | 8 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 3 |
| 6 | 5 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | -1 |
| 7 | 12 | 5E |
|
Glenn Elliott Westminster, MD | Westminster, MD | 5 |
| 8 | 11 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 3 |
| 9 | 7 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | -2 |
| 10 | 15 | 08 |
|
Sam Lilly Raleigh, NC | Raleigh, NC | 5 |
| 11 | 13 | 11 |
|
Robert Kramer LaPlata, MD | LaPlata, MD | 2 |
| 12 DNF | 2 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | -10 |
| 13 DNF | 16 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 3 |
| 14 DNF | 9 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -5 |
| 15 DNF | 18 | 61 |
|
Mike Ciezobka Glen Burnie, MD | Glen Burnie, MD | 3 |
| 16 DNF | 21 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 5 |
| 17 DNF | 20 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | 3 |
| 18 DNF | 19 | 9T |
|
Mason Canter Warren, OH | Warren, OH | 1 |
| 19 DNF | 1 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | -18 |
| 20 DNF | 17 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | -3 |
| 21 DNF | 22 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 1 |
| DNS | 10 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 1 |
| 2 | 1 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -1 |
| 3 | 3 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | - |
| 4 | 4 | 11 |
|
Robert Kramer LaPlata, MD | LaPlata, MD | - |
| 5 | 6 | 08 |
|
Sam Lilly Raleigh, NC | Raleigh, NC | 1 |
| 6 | 7 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 1 |
| 7 | 5 | 9T |
|
Mason Canter Warren, OH | Warren, OH | -2 |
| 8 | 8 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 1 |
| 2 | 1 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -1 |
| 3 | 4 | 5E |
|
Glenn Elliott Westminster, MD | Westminster, MD | 1 |
| 4 | 3 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -1 |
| 5 | 5 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | - |
| 6 | 6 | 61 |
|
Mike Ciezobka Glen Burnie, MD | Glen Burnie, MD | - |
| 7 | 7 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | - |
| DNS | 8 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 17.058 |
| 2 | 18 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 17.064 |
| 3 | 6 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 17.109 |
| 4 | 21 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.215 |
| 5 | 9 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 17.223 |
| 6 | 8 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | 17.226 |
| 7 | 4 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 17.352 |
| 8 | 19 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.428 |
| 9 | 13 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 17.455 |
| 10 | 3 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 17.455 |
| 11 | 17 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 17.463 |
| 12 | 2 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 17.463 |
| 13 | 14 | 11 |
|
Robert Kramer LaPlata, MD | LaPlata, MD | 17.515 |
| 14 | 10 | 5E |
|
Glenn Elliott Westminster, MD | Westminster, MD | 17.552 |
| 15 | 20 | 9T |
|
Mason Canter Warren, OH | Warren, OH | 17.750 |
| 16 | 5 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 17.997 |
| 17 | 15 | 08 |
|
Sam Lilly Raleigh, NC | Raleigh, NC | 18.184 |
| 18 | 16 | 61 |
|
Mike Ciezobka Glen Burnie, MD | Glen Burnie, MD | 18.419 |
| 19 | 1 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 18.473 |
| 20 | 22 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | 18.499 |
| DNS | 7 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 52.920 |
| DNS | 12 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 52.920 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 08 |
|
Sam Lilly Raleigh, NC | Raleigh, NC | 17.208 |
| 2 | 2 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 17.345 |
| 3 | 21 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.378 |
| 4 | 18 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 17.404 |
| 5 | 11 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 17.442 |
| 6 | 3 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 17.470 |
| 7 | 10 | 5E |
|
Glenn Elliott Westminster, MD | Westminster, MD | 17.572 |
| 8 | 13 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 17.587 |
| 9 | 17 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 17.594 |
| 10 | 6 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 17.740 |
| 11 | 19 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.752 |
| 12 | 4 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 17.774 |
| 13 | 5 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 17.794 |
| 14 | 16 | 61 |
|
Mike Ciezobka Glen Burnie, MD | Glen Burnie, MD | 17.846 |
| 15 | 9 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 17.921 |
| 16 | 7 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 18.132 |
| 17 | 14 | 11 |
|
Robert Kramer LaPlata, MD | LaPlata, MD | 18.384 |
| 18 | 22 | 814 |
|
Sam Lamborgini Hayes, VA | Hayes, VA | 18.473 |
| 19 | 1 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 18.630 |
| 20 | 12 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 18.698 |
| 21 | 20 | 9T |
|
Mason Canter Warren, OH | Warren, OH | 19.093 |
| DNS | 8 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
JT Bowie Faulkner, MD | Faulkner, MD | 1 |
| 2 | 1 | 6C |
|
Tony Catlett Hedgesville, WV | Hedgesville, WV | -1 |
| 3 | 5 | 13 |
|
Gerald Shannon Nanjemony, MD | Nanjemony, MD | 2 |
| 4 | 4 | 21 |
|
Chris Bohrer | - | |
| 5 | 6 | 41 |
|
Glenn Dean Clements, MD | Clements, MD | 1 |
| DNS | 3 | 26 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
JT Bowie Faulkner, MD | Faulkner, MD | 08.684 |
| 2 | 5 | 13 |
|
Gerald Shannon Nanjemony, MD | Nanjemony, MD | 19.353 |
| 3 | 4 | 21 |
|
Chris Bohrer | 20.035 | |
| 4 | 1 | 6C |
|
Tony Catlett Hedgesville, WV | Hedgesville, WV | 20.176 |
| 5 | 6 | 41 |
|
Glenn Dean Clements, MD | Clements, MD | 20.297 |
| DNS | 3 | 26 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | |










































