
4/18/2025 - Potomac Speedway
Budds Creek, MD
Danny Garrett Memorial Night
Limited Late Models
$3000+ to Win; $300+ to Start; Bonus Money, Fast Time; Longest Tow; Top Finishing Crate; Hard Charger; Hard Luck Award Juicebox Night.
STRICTLY STOCK HOT LAP QUALIFYING
Pit Passes need Waiver; Must Be signed at Gate and Must get a Wristband
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 2 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 3 | 4 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 1 |
| 4 | 5 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 1 |
| 5 | 9 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 4 |
| 6 | 7 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 1 |
| 7 | 6 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | -1 |
| 8 | 8 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | - |
| 9 | 12 | 24K |
|
Jeffrey King Pasadena, MD | Pasadena, MD | 3 |
| 10 | 19 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 9 |
| 11 | 14 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 3 |
| 12 | 11 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | -1 |
| 13 | 21 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 8 |
| 14 | 13 | 25K |
|
Ray Kable Westminster, MD | Westminster, MD | -1 |
| 15 | 22 | 41 |
|
Jason Penn Nanjemoy, MD | Nanjemoy, MD | 7 |
| 16 | 23 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 7 |
| 17 | 18 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 1 |
| 18 | 15 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -3 |
| 19 | 3 | 19L |
|
Brandon Long Mechanicsville, MD | Mechanicsville, MD | -16 |
| 20 | 17 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | -3 |
| 21 | 26 | 72D |
|
Eddie Drury Pasadena, MD | Pasadena, MD | 5 |
| 22 | 16 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | -6 |
| 23 | 24 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 |
| 24 | 10 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -14 |
| 25 | 20 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | -5 |
| 26 | 25 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | -1 |
| DNS | 27 | 25 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
| DNS | 28 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 2 | 3 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 1 |
| 3 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -2 |
| 4 | 6 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 2 |
| 5 | 5 | 25K |
|
Ray Kable Westminster, MD | Westminster, MD | - |
| 6 | 7 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 1 |
| 7 | 4 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | -3 |
| 8 | 9 | 41 |
|
Jason Penn Nanjemoy, MD | Nanjemoy, MD | 1 |
| DNS | 8 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | - |
| DNS | 10 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | - |
| 3 | 3 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | - |
| 4 | 5 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 1 |
| 5 | 4 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | -1 |
| 6 | 7 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 1 |
| 7 | 8 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 1 |
| 8 | 6 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -2 |
| DNS | 9 | 72D |
|
Eddie Drury Pasadena, MD | Pasadena, MD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19L |
|
Brandon Long Mechanicsville, MD | Mechanicsville, MD | - |
| 2 | 3 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 1 |
| 3 | 4 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 1 |
| 4 | 2 | 24K |
|
Jeffrey King Pasadena, MD | Pasadena, MD | -2 |
| 5 | 6 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 1 |
| 6 | 5 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | -1 |
| 7 | 8 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 1 |
| 8 | 7 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | -1 |
| DNS | 9 | 25 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 15.719 |
| 2 | 20 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.771 |
| 3 | 18 | 19L |
|
Brandon Long Mechanicsville, MD | Mechanicsville, MD | 15.792 |
| 4 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 15.822 |
| 5 | 22 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 16.053 |
| 6 | 17 | 24K |
|
Jeffrey King Pasadena, MD | Pasadena, MD | 16.107 |
| 7 | 25 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 16.147 |
| 8 | 7 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 16.229 |
| 9 | 15 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 16.243 |
| 10 | 21 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 16.285 |
| 11 | 12 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 16.307 |
| 12 | 23 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 16.363 |
| 13 | 19 | 25K |
|
Ray Kable Westminster, MD | Westminster, MD | 16.435 |
| 14 | 10 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 16.436 |
| 15 | 11 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 16.531 |
| 16 | 16 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 16.596 |
| 17 | 26 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 16.603 |
| 18 | 14 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 16.864 |
| 19 | 9 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 16.966 |
| 20 | 24 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 17.084 |
| 21 | 3 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 17.468 |
| 22 | 6 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 17.571 |
| 23 | 4 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 17.759 |
| 24 | 13 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 17.983 |
| 25 | 8 | 41 |
|
Jason Penn Nanjemoy, MD | Nanjemoy, MD | 18.013 |
| 26 | 5 | 72D |
|
Eddie Drury Pasadena, MD | Pasadena, MD | 19.611 |
| DNS | 27 | 25 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 19.611 |
| DNS | 28 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 19.611 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 15.981 |
| 2 | 23 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 16.023 |
| 3 | 20 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.031 |
| 4 | 15 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 16.050 |
| 5 | 17 | 24K |
|
Jeffrey King Pasadena, MD | Pasadena, MD | 16.065 |
| 6 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 16.075 |
| 7 | 18 | 19L |
|
Brandon Long Mechanicsville, MD | Mechanicsville, MD | 16.213 |
| 8 | 21 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 16.350 |
| 9 | 25 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 16.407 |
| 10 | 26 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 16.512 |
| 11 | 12 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 16.674 |
| 12 | 16 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 16.753 |
| 13 | 22 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 16.778 |
| 14 | 11 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 16.940 |
| 15 | 24 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 17.003 |
| 16 | 19 | 25K |
|
Ray Kable Westminster, MD | Westminster, MD | 17.133 |
| 17 | 14 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 17.156 |
| 18 | 10 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 17.266 |
| 19 | 6 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 17.500 |
| 20 | 3 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 17.947 |
| 21 | 5 | 72D |
|
Eddie Drury Pasadena, MD | Pasadena, MD | 18.296 |
| 22 | 7 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 18.313 |
| 23 | 4 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 18.594 |
| 24 | 9 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 18.610 |
| 25 | 13 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 18.803 |
| 26 | 8 | 41 |
|
Jason Penn Nanjemoy, MD | Nanjemoy, MD | 19.014 |
Strictly Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | - |
| 2 | 8 | 02X |
|
Pat Kelly Indian Head, MD | Indian Head, MD | 6 |
| 3 | 10 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | 7 |
| 4 | 6 | 27X |
|
Brandon Crenshaw California, MD | California, MD | 2 |
| 5 | 7 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | 2 |
| 6 | 3 | 2 |
|
Larry Fuchs Indian Head, MD | Indian Head, MD | -3 |
| 7 | 11 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | 4 |
| 8 | 9 | 810 |
|
Eric Suite Lexington Park, MD | Lexington Park, MD | 1 |
| 9 | 12 | 14 |
|
Rickey Sexton La Plata, MD | La Plata, MD | 3 |
| 10 | 5 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | -5 |
| 11 | 4 | 3X |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | -7 |
| 12 | 13 | 14J |
|
John Hardesty Jr La Plata, MD | La Plata, MD | 1 |
| 13 DNF | 2 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | 20.940 |
| 2 | 7 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 21.177 |
| 3 | 5 | 2 |
|
Larry Fuchs Indian Head, MD | Indian Head, MD | 21.558 |
| 4 | 12 | 3X |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 21.652 |
| 5 | 11 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 21.887 |
| 6 | 3 | 27X |
|
Brandon Crenshaw California, MD | California, MD | 22.093 |
| 7 | 10 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | 22.276 |
| 8 | 8 | 02X |
|
Pat Kelly Indian Head, MD | Indian Head, MD | 22.293 |
| 9 | 2 | 810 |
|
Eric Suite Lexington Park, MD | Lexington Park, MD | 22.427 |
| 10 | 1 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | 22.685 |
| 11 | 9 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | 22.789 |
| 12 | 13 | 14 |
|
Rickey Sexton La Plata, MD | La Plata, MD | 23.026 |
| 13 | 4 | 14J |
|
John Hardesty Jr La Plata, MD | La Plata, MD | 24.481 |
| All transfer | ||||||
Roadster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Justin Bottorf Hollywood, MD | Hollywood, MD | 1 |
| 2 | 6 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 4 |
| 3 | 1 | 6 |
|
Jason Jarvis Pasadena, MD | Pasadena, MD | -2 |
| 4 | 10 | 57 |
|
Joe Suite Chaptico, MD | Chaptico, MD | 6 |
| 5 | 8 | 07 |
|
Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | 3 |
| 6 | 12 | 3L |
|
Larry Lamb Front Royal, VA | Front Royal, VA | 6 |
| 7 | 9 | 108 |
|
Earl Whitehouse III Huntingtown, MD | Huntingtown, MD | 2 |
| 8 | 13 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 5 |
| 9 | 7 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | -2 |
| 10 | 11 | 3 |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 1 |
| 11 | 15 | 428 |
|
Rebecca Stone Indian Head, MD | Indian Head, MD | 4 |
| 12 | 4 | 22 |
|
Cody Bottorf Hollywood, MD | Hollywood, MD | -8 |
| 13 | 5 | 65 |
|
John Hammett III Avenue, MD | Avenue, MD | -8 |
| 14 | 3 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -11 |
| 15 | 17 | 94 |
|
Justin Boarman Callaway, MD | Callaway, MD | 2 |
| DNS | 16 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | - |
| DNS | 14 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Jason Jarvis Pasadena, MD | Pasadena, MD | 3 |
| 2 | 9 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 7 |
| 3 | 8 | 65 |
|
John Hammett III Avenue, MD | Avenue, MD | 5 |
| 4 | 7 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 3 |
| 5 | 6 | 108 |
|
Earl Whitehouse III Huntingtown, MD | Huntingtown, MD | 1 |
| 6 | 5 | 3 |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | -1 |
| 7 | 2 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | -5 |
| 8 | 3 | 428 |
|
Rebecca Stone Indian Head, MD | Indian Head, MD | -5 |
| 9 | 1 | 94 |
|
Justin Boarman Callaway, MD | Callaway, MD | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Cody Bottorf Hollywood, MD | Hollywood, MD | - |
| 2 | 2 | 46 |
|
Justin Bottorf Hollywood, MD | Hollywood, MD | - |
| 3 | 7 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 4 |
| 4 | 3 | 07 |
|
Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | -1 |
| 5 | 4 | 57 |
|
Joe Suite Chaptico, MD | Chaptico, MD | -1 |
| 6 | 5 | 3L |
|
Larry Lamb Front Royal, VA | Front Royal, VA | -1 |
| 7 | 6 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | -1 |
| DNS | 8 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 21.187 |
| 2 | 7 | 6 |
|
Jason Jarvis Pasadena, MD | Pasadena, MD | 21.194 |
| 3 | 2 | 22 |
|
Cody Bottorf Hollywood, MD | Hollywood, MD | 21.467 |
| 4 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 21.680 | |
| 5 | 15 | 65 |
|
John Hammett III Avenue, MD | Avenue, MD | 22.222 |
| 6 | 8 | 57 |
|
Joe Suite Chaptico, MD | Chaptico, MD | 22.439 |
| 7 | 13 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 22.791 |
| 8 | 6 | 07 |
|
Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | 22.896 |
| 9 | 10 | 3L |
|
Larry Lamb Front Royal, VA | Front Royal, VA | 23.007 |
| 10 | 3 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 23.043 |
| 11 | 12 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | 24.909 |
| 12 | 4 | 46 |
|
Justin Bottorf Hollywood, MD | Hollywood, MD | 25.316 |
| 13 | 9 | 3 |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 25.614 |
| 14 | 1 | 94 |
|
Justin Boarman Callaway, MD | Callaway, MD | 25.726 |
| 15 | 5 | 428 |
|
Rebecca Stone Indian Head, MD | Indian Head, MD | 27.695 |
| 16 | 16 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | 31.088 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 1 |
| 2 | 3 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 1 |
| 3 | 4 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 1 |
| 4 | 5 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 1 |
| 5 | 8 | 11 |
|
Robert Kramer Jr. La Plata, MD | La Plata, MD | 3 |
| 6 | 6 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | - |
| 7 | 1 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | -6 |
| 8 | 12 | 76 |
|
Ray Hackett laplata, maryland, MD | laplata, maryland, MD | 4 |
| 9 DNF | 7 | 10 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | -2 |
| 10 DNF | 10 | 61 |
|
Michael Ciezoblca Glen Burnie, MD | Glen Burnie, MD | - |
| 11 DNF | 11 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | - |
| DNS | 9 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 1 |
| 2 | 4 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 2 |
| 3 | 6 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 3 |
| 4 | 5 | 10 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 1 |
| 5 | 3 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | -2 |
| 6 DNF | 1 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 1 |
| 2 | 4 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 2 |
| 3 | 5 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 2 |
| 4 | 3 | 11 |
|
Robert Kramer Jr. La Plata, MD | La Plata, MD | -1 |
| 5 | 1 | 61 |
|
Michael Ciezoblca Glen Burnie, MD | Glen Burnie, MD | -4 |
| 6 | 6 | 76 |
|
Ray Hackett laplata, maryland, MD | laplata, maryland, MD | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 17.436 |
| 2 | 11 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 17.454 |
| 3 | 4 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 17.467 |
| 4 | 3 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 17.580 |
| 5 | 6 | 11 |
|
Robert Kramer Jr. La Plata, MD | La Plata, MD | 17.686 |
| 6 | 8 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 17.734 |
| 7 | 10 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 17.946 |
| 8 | 1 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 18.216 |
| 9 | 9 | 10 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 18.596 |
| 10 | 2 | 61 |
|
Michael Ciezoblca Glen Burnie, MD | Glen Burnie, MD | 18.818 |
| 11 | 5 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 20.064 |































