
5/2/2025 - Potomac Speedway
Budds Creek, MD
Weekly Race Night MARF Night
MARF Night
Pit Passes need Waiver; Must Be signed at Gate and Must get a Wristband
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| 2 | 5 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 3 |
| 3 | 8 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 5 |
| 4 | 6 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 2 |
| 5 | 7 | 55M |
|
Megan Emory Chaptico, MD | Chaptico, MD | 2 |
| 6 | 3 | 39 |
|
Greg Carrico Winchester, VA | Winchester, VA | -3 |
| 7 | 2 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | -5 |
| 8 | 10 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 2 |
| 9 | 4 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | -5 |
| 10 | 9 | 41 |
|
John Davis Dunnsville, MD | Dunnsville, MD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| 2 | 3 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 1 |
| 3 | 4 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 1 |
| 4 | 2 | 55M |
|
Megan Emory Chaptico, MD | Chaptico, MD | -2 |
| 5 | 5 | 41 |
|
John Davis Dunnsville, MD | Dunnsville, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Greg Carrico Winchester, VA | Winchester, VA | 3 |
| 2 | 2 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| 3 | 1 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | -2 |
| 4 | 3 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -1 |
| 5 | 5 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 1 |
| 2 | 1 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | -1 |
| 3 | 3 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | - |
| 4 | 4 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | - |
| 5 | 6 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | 1 |
| 6 | 5 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | -1 |
| 7 | 13 | 07 |
|
Raymond Reed Mechanicsville, MD | Mechanicsville, MD | 6 |
| 8 | 8 | 3X |
|
John Cobb Indian Head, MD | Indian Head, MD | - |
| 9 | 9 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | - |
| 10 | 12 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | 2 |
| 11 | 7 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | -4 |
| DNS | 10 | 23 |
|
Steven Hilgenberg Jr Galesville, MD | Galesville, MD | - |
| DNS | 11 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 3 |
| 2 | 7 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 5 |
| 3 | 1 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | -2 |
| 4 | 6 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | 2 |
| 5 | 5 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | - |
| 6 | 2 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | -4 |
| 7 | 3 | 07 |
|
Raymond Reed Mechanicsville, MD | Mechanicsville, MD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 1 |
| 2 | 1 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | -1 |
| 3 | 6 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | 3 |
| 4 | 4 | 3X |
|
John Cobb Indian Head, MD | Indian Head, MD | - |
| 5 | 5 | 23 |
|
Steven Hilgenberg Jr Galesville, MD | Galesville, MD | - |
| 6 | 3 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | -3 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 2 |
| 2 | 4 | 76 |
|
Thomas Dennison Mechanicsville, MD | Mechanicsville, MD | 2 |
| 3 | 5 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | 2 |
| 4 | 7 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | 3 |
| 5 | 12 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | 7 |
| 6 | 11 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 5 |
| 7 | 6 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | -1 |
| 8 | 10 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | 2 |
| 9 | 8 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | -1 |
| 10 | 13 | 14 |
|
James Rainey Jr Marbury, MD | Marbury, MD | 3 |
| 11 | 9 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | -2 |
| 12 DNF | 2 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | -10 |
| 13 DNF | 14 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | 1 |
| DQ | 1 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | 3 |
| 2 | 5 | 76 |
|
Thomas Dennison Mechanicsville, MD | Mechanicsville, MD | 3 |
| 3 | 3 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | - |
| 4 | 6 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | 2 |
| 5 | 2 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | -3 |
| 6 | 7 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 1 |
| 7 | 1 | 14 |
|
James Rainey Jr Marbury, MD | Marbury, MD | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 2 |
| 2 | 5 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | 3 |
| 3 | 4 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | 1 |
| 4 | 6 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | 2 |
| 5 | 2 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | -3 |
| 6 | 7 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | 1 |
| 7 | 1 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | -6 |
| All transfer | ||||||
Strictly Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | 4 |
| 2 | 1 | 2 |
|
Larry Fuchs Indian Head, MD | Indian Head, MD | -1 |
| 3 | 4 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 1 |
| 4 | 6 | 14 |
|
John Hardesty Jr La Plata, MD | La Plata, MD | 2 |
| 5 | 10 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 5 |
| 6 | 3 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | -3 |
| 7 | 8 | 02X |
|
Pat Kelly Indian Head, MD | Indian Head, MD | 1 |
| 8 | 7 | 27X |
|
Brandon Crenshaw California, MD | California, MD | -1 |
| 9 | 12 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | 3 |
| 10 | 11 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | 1 |
| 11 | 9 | 810 |
|
Eric Suite Lexington Park, MD | Lexington Park, MD | -2 |
| 12 DNF | 2 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | 3 |
| 2 | 6 | 14 |
|
John Hardesty Jr La Plata, MD | La Plata, MD | 4 |
| 3 | 2 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | -1 |
| 4 | 5 | 27X |
|
Brandon Crenshaw California, MD | California, MD | 1 |
| 5 | 1 | 810 |
|
Eric Suite Lexington Park, MD | Lexington Park, MD | -4 |
| 6 | 3 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | - |
| 2 | 3 | 2 |
|
Larry Fuchs Indian Head, MD | Indian Head, MD | 1 |
| 3 | 4 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | 1 |
| 4 | 6 | 02X |
|
Pat Kelly Indian Head, MD | Indian Head, MD | 2 |
| 5 | 2 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | -3 |
| 6 | 5 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | -1 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Allen Griffith Winchester, VA | Winchester, VA | - |
| 2 | 3 | 45 |
|
Faith Lacey Clements, MD | Clements, MD | 1 |
| 3 | 5 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | 2 |
| 4 | 8 | 52 |
|
Richard Inscoe La Plata, MD | La Plata, MD | 4 |
| 5 | 9 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 4 |
| 6 | 10 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 4 |
| 7 | 17 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | 10 |
| 8 | 12 | 3 |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 4 |
| 9 | 14 | 45K |
|
Kevin Lacey Clements, MD | Clements, MD | 5 |
| 10 | 13 | 9 |
|
Joe Suite Chaptico, MD | Chaptico, MD | 3 |
| 11 | 6 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | -5 |
| 12 | 15 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | 3 |
| 13 DNF | 7 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | -6 |
| 14 DNF | 4 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | -10 |
| 15 DNF | 18 | 16 |
|
Danny Cronin Port Tobacco, MD | Port Tobacco, MD | 3 |
| 16 DNF | 2 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | -14 |
| 17 DNF | 19 | 428/6S |
|
Nathaniel Hamilton Marbury, MD | Marbury, MD | 2 |
| 18 DNF | 11 | 48W |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | -7 |
| DNS | 16 | 428 |
|
Rebecca Stone Indian Head, MD | Indian Head, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Faith Lacey Clements, MD | Clements, MD | 4 |
| 2 | 8 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 6 |
| 3 | 7 | 91 |
|
Allen Griffith Winchester, VA | Winchester, VA | 4 |
| 4 | 3 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | -1 |
| 5 | 2 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | -3 |
| 6 | 1 | 48W |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | -5 |
| 7 | 10 | 9 |
|
Joe Suite Chaptico, MD | Chaptico, MD | 3 |
| 8 | 9 | 45K |
|
Kevin Lacey Clements, MD | Clements, MD | 1 |
| 9 | 4 | 428 |
|
Rebecca Stone Indian Head, MD | Indian Head, MD | -5 |
| 10 | 6 | 16 |
|
Danny Cronin Port Tobacco, MD | Port Tobacco, MD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | - |
| 2 | 3 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | 1 |
| 3 | 2 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | -1 |
| 4 | 5 | 52 |
|
Richard Inscoe La Plata, MD | La Plata, MD | 1 |
| 5 | 7 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 2 |
| 6 | 9 | 3 |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 3 |
| 7 | 4 | 428/6S |
|
Nathaniel Hamilton Marbury, MD | Marbury, MD | -3 |
| 8 | 6 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | -2 |
| 9 | 8 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | -1 |
| All transfer | ||||||



























