
6/20/2025 - Potomac Speedway
Budds Creek, MD
Weekly Race
Pit Passes need Waiver; Must Be signed at Gate and Must get a Wristband
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | - |
| 2 | 6 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 4 |
| 3 | 8 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 5 |
| 4 | 4 | 19L |
|
Brandon Long Mechanicsville, MD | Mechanicsville, MD | - |
| 5 | 5 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
| 6 | 9 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 3 |
| 7 | 7 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | - |
| 8 DNF | 11 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 3 |
| 9 DNF | 2 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | -7 |
| 10 DNF | 3 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | -7 |
| DNS | 10 | 41 |
|
Jason Penn Nanjemoy, MD | Nanjemoy, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 2 |
| 2 | 6 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | 4 |
| 3 | 4 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 1 |
| 4 | 5 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 1 |
| 5 | 2 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -3 |
| DNS | 1 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 1 |
| 2 | 4 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 2 |
| 3 | 3 | 19L |
|
Brandon Long Mechanicsville, MD | Mechanicsville, MD | - |
| 4 | 5 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 1 |
| 5 DNF | 1 | 41 |
|
Jason Penn Nanjemoy, MD | Nanjemoy, MD | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19L |
|
Brandon Long Mechanicsville, MD | Mechanicsville, MD | 17.048 |
| 2 | 8 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 17.144 |
| 3 | 10 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 18.227 |
| 4 | 7 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 18.400 |
| DNS | 1 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | |
| DNS | 2 | 41 |
|
Jason Penn Nanjemoy, MD | Nanjemoy, MD | |
| DNS | 3 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | |
| DNS | 4 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | |
| DNS | 5 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | |
| DNS | 9 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | |
| DNS | 11 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 1 |
| 2 | 3 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 1 |
| 3 | 6 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 3 |
| 4 | 5 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | 1 |
| 5 | 8 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 3 |
| 6 | 7 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 1 |
| 7 | 1 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | -6 |
| 8 | 4 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | -4 |
| 9 | 9 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | - |
| 10 | 12 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 2 |
| 11 | 14 | 35 |
|
Savannah Windsor Mechanicsville, MD | Mechanicsville, MD | 3 |
| 12 DNF | 11 | 28 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | -1 |
| DNS | 10 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | - |
| DNS | 13 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 6 |
| 2 | 5 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 3 |
| 3 | 3 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | - |
| 4 | 6 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 2 |
| 5 | 1 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | -4 |
| 6 DNF | 2 | 28 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | -4 |
| 7 DNF | 4 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 4 |
| 2 | 2 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | - |
| 3 | 6 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | 3 |
| 4 | 3 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | -1 |
| 5 | 1 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | -4 |
| 6 | 7 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 1 |
| 7 | 4 | 35 |
|
Savannah Windsor Mechanicsville, MD | Mechanicsville, MD | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 19.621 |
| 2 | 6 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 19.707 |
| 3 | 2 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 19.797 |
| 4 | 7 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | 19.868 |
| 5 | 5 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | 20.672 |
| 6 | 12 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | 20.856 |
| 7 | 1 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | 20.877 |
| 8 | 9 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 21.025 |
| 9 | 11 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 21.047 |
| 10 | 14 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 21.712 |
| 11 | 13 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 22.197 |
| 12 | 10 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 22.292 |
| 13 | 8 | 35 |
|
Savannah Windsor Mechanicsville, MD | Mechanicsville, MD | 22.460 |
| DNS | 4 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 1 |
| 2 | 5 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | 3 |
| 3 | 4 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | 1 |
| 4 | 3 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | -1 |
| 5 | 1 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | -4 |
| 6 | 11 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | 5 |
| 7 | 15 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | 8 |
| 8 | 8 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | - |
| 9 | 9 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | - |
| 10 | 13 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | 3 |
| 11 | 14 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 3 |
| 12 | 17 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | 5 |
| 13 | 10 | 40 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | -3 |
| 14 DNF | 7 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | -7 |
| 15 DNF | 16 | 11 |
|
Mike Watson Waldorf, MD | Waldorf, MD | 1 |
| 16 DNF | 6 | 76 |
|
Thomas Dennison Mechanicsville, MD | Mechanicsville, MD | -10 |
| 17 DNF | 18 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | 1 |
| DNS | 12 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 5 |
| 2 | 1 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | -1 |
| 3 | 3 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | - |
| 4 | 5 | 40 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 1 |
| 5 | 2 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | -3 |
| 6 | 4 | 11 |
|
Mike Watson Waldorf, MD | Waldorf, MD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 2 |
| 2 | 2 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | - |
| 3 | 1 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | -2 |
| 4 | 4 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | - |
| 5 | 6 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 1 |
| 6 | 5 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Thomas Dennison Mechanicsville, MD | Mechanicsville, MD | - |
| 2 | 4 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | 2 |
| 3 | 3 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | - |
| 4 | 6 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | 2 |
| 5 | 5 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | - |
| 6 | 2 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 10.599 |
| 2 | 18 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | 20.542 |
| 3 | 12 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | 20.879 |
| 4 | 2 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | 20.882 |
| 5 | 7 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 20.933 |
| 6 | 15 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | 21.072 |
| 7 | 16 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 21.355 |
| 8 | 9 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | 21.376 |
| 9 | 13 | 40 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 21.552 |
| 10 | 1 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | 21.576 |
| 11 | 17 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 23.564 |
| 12 | 3 | 76 |
|
Thomas Dennison Mechanicsville, MD | Mechanicsville, MD | 23.965 |
| 13 | 6 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | 24.118 |
| 14 | 5 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | 24.213 |
| 15 | 10 | 11 |
|
Mike Watson Waldorf, MD | Waldorf, MD | 24.315 |
| DNS | 4 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | |
| DNS | 11 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | |
| DNS | 14 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | |
Strictly Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 4 |
| 2 | 7 | 2 |
|
Larry Fuchs Indian Head, MD | Indian Head, MD | 5 |
| 3 | 6 | 02X |
|
Pat Kelly Indian Head, MD | Indian Head, MD | 3 |
| 4 | 4 | 27X |
|
Brandon Crenshaw California, MD | California, MD | - |
| 5 | 10 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | 5 |
| 6 | 9 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | 3 |
| 7 DNF | 2 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | -5 |
| 8 DNF | 1 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | -7 |
| 9 DNF | 3 | 14J |
|
John Hardesty Jr La Plata, MD | La Plata, MD | -6 |
| 10 DNF | 12 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | 2 |
| 11 DNF | 8 | 14 |
|
Rickey Sexton La Plata, MD | La Plata, MD | -3 |
| DNS | 11 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 2 |
| 2 | 2 | 14J |
|
John Hardesty Jr La Plata, MD | La Plata, MD | - |
| 3 | 4 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 1 |
| 4 | 5 | 2 |
|
Larry Fuchs Indian Head, MD | Indian Head, MD | 1 |
| 5 | 6 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | 1 |
| DNS | 1 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | 1 |
| 2 | 3 | 27X |
|
Brandon Crenshaw California, MD | California, MD | 1 |
| 3 | 1 | 02X |
|
Pat Kelly Indian Head, MD | Indian Head, MD | -2 |
| 4 | 6 | 14 |
|
Rickey Sexton La Plata, MD | La Plata, MD | 2 |
| 5 | 5 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | - |
| 6 DNF | 4 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | 23.697 |
| 2 | 6 | 27X |
|
Brandon Crenshaw California, MD | California, MD | 23.751 |
| 3 | 3 | 14J |
|
John Hardesty Jr La Plata, MD | La Plata, MD | 24.064 |
| 4 | 5 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 24.252 |
| 5 | 7 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 24.340 |
| 6 | 4 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | 24.596 |
| 7 | 2 | 02X |
|
Pat Kelly Indian Head, MD | Indian Head, MD | 25.390 |
| 8 | 12 | 14 |
|
Rickey Sexton La Plata, MD | La Plata, MD | 26.869 |
| DNS | 1 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | |
| DNS | 8 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | |
| DNS | 9 | 2 |
|
Larry Fuchs Indian Head, MD | Indian Head, MD | |
| DNS | 10 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | |
Roadster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Justin Bottorf Hollywood, MD | Hollywood, MD | 2 |
| 2 | 4 | 07 |
|
Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | 2 |
| 3 | 8 | 12 |
|
John Healy Chaptico, MD | Chaptico, MD | 5 |
| 4 | 15 | 57X |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 11 |
| 5 | 11 | 108 |
|
Earl Whitehouse III Huntingtown, MD | Huntingtown, MD | 6 |
| 6 | 14 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | 8 |
| 7 DNF | 6 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | -1 |
| 8 DNF | 5 | 65W |
|
Donovan West White Plains , MD | White Plains , MD | -3 |
| 9 DNF | 9 | 22 |
|
Cody Bottorf Hollywood, MD | Hollywood, MD | - |
| 10 DNF | 13 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 3 |
| 11 DNF | 12 | 57 |
|
Joe Suite Chaptico, MD | Chaptico, MD | 1 |
| 12 DNF | 2 | 94 |
|
Justin Boarman Callaway, MD | Callaway, MD | -10 |
| 13 DNF | 10 | 55 |
|
Larry Lamb Front Royal, VA | Front Royal, VA | -3 |
| DNS | 7 | 65 |
|
John Hammett III Avenue, MD | Avenue, MD | - |
| DQ | 1 | 18 |
|
Dominic King Waldorf, MD | Waldorf, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 3 |
| 2 | 2 | 07 |
|
Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | - |
| 3 | 8 | 65W |
|
Donovan West White Plains , MD | White Plains , MD | 5 |
| 4 | 5 | 65 |
|
John Hammett III Avenue, MD | Avenue, MD | 1 |
| 5 | 6 | 22 |
|
Cody Bottorf Hollywood, MD | Hollywood, MD | 1 |
| 6 | 3 | 108 |
|
Earl Whitehouse III Huntingtown, MD | Huntingtown, MD | -3 |
| 7 | 1 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | -6 |
| 8 | 7 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Dominic King Waldorf, MD | Waldorf, MD | - |
| 2 | 6 | 94 |
|
Justin Boarman Callaway, MD | Callaway, MD | 4 |
| 3 | 2 | 46 |
|
Justin Bottorf Hollywood, MD | Hollywood, MD | -1 |
| 4 | 3 | 12 |
|
John Healy Chaptico, MD | Chaptico, MD | -1 |
| 5 | 7 | 55 |
|
Larry Lamb Front Royal, VA | Front Royal, VA | 2 |
| 6 | 4 | 57 |
|
Joe Suite Chaptico, MD | Chaptico, MD | -2 |
| 7 DNF | 5 | 57X |
|
Stephen Suite Chaptico, MD | Chaptico, MD | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 22.249 |
| 2 | 4 | 46 |
|
Justin Bottorf Hollywood, MD | Hollywood, MD | 22.822 |
| 3 | 15 | 65W |
|
Donovan West White Plains , MD | White Plains , MD | 23.037 |
| 4 | 11 | 22 |
|
Cody Bottorf Hollywood, MD | Hollywood, MD | 23.141 |
| 5 | 14 | 55 |
|
Larry Lamb Front Royal, VA | Front Royal, VA | 23.472 |
| 6 | 5 | 108 |
|
Earl Whitehouse III Huntingtown, MD | Huntingtown, MD | 23.528 |
| 7 | 8 | 57 |
|
Joe Suite Chaptico, MD | Chaptico, MD | 23.675 |
| 8 | 3 | 07 |
|
Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | 23.763 |
| 9 | 6 | 12 |
|
John Healy Chaptico, MD | Chaptico, MD | 23.770 |
| 10 | 9 | 65 |
|
John Hammett III Avenue, MD | Avenue, MD | 24.111 |
| 11 | 12 | 94 |
|
Justin Boarman Callaway, MD | Callaway, MD | 24.131 |
| 12 | 10 | 57X |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 24.144 |
| 13 | 1 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 24.401 |
| 14 | 13 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | 25.781 |
| DNS | 2 | 18 |
|
Dominic King Waldorf, MD | Waldorf, MD | |



























