
7/25/2025 - Potomac Speedway
Budds Creek, MD
Weekly Racing
Pit Passes need Waiver; Must Be signed at Gate and Must get a Wristband
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 2 |
| 2 | 6 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 4 |
| 3 | 2 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | -1 |
| 4 | 11 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 7 |
| 5 | 4 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | -1 |
| 6 | 1 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -5 |
| 7 | 9 | 12 |
|
Mike Raleigh Huntingtown, MD | Huntingtown, MD | 2 |
| 8 | 8 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | - |
| 9 | 13 | 41JT |
|
John Davis Dunnsville, MD | Dunnsville, MD | 4 |
| 10 | 12 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 2 |
| 11 DNF | 5 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -6 |
| 12 DNF | 10 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -2 |
| 13 DNF | 7 | 21 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | - |
| 2 | 4 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 2 |
| 3 | 2 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | -1 |
| 4 | 3 | 21 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | -1 |
| 5 | 5 | 12 |
|
Mike Raleigh Huntingtown, MD | Huntingtown, MD | - |
| 6 | 7 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 1 |
| 7 | 6 | 41JT |
|
John Davis Dunnsville, MD | Dunnsville, MD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 1 |
| 2 | 3 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | 1 |
| 3 | 6 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 3 |
| 4 | 1 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | -3 |
| 5 | 4 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -1 |
| 6 | 5 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 17.333 |
| 2 | 1 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 17.469 |
| 3 | 5 | 21 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 17.804 |
| 4 | 7 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 18.263 |
| 5 | 12 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 18.359 |
| 6 | 13 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 18.364 |
| 7 | 6 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | 18.499 |
| 8 | 2 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 18.880 |
| 9 | 11 | 41JT |
|
John Davis Dunnsville, MD | Dunnsville, MD | 18.959 |
| 10 | 9 | 12 |
|
Mike Raleigh Huntingtown, MD | Huntingtown, MD | 19.364 |
| 11 | 3 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 19.430 |
| 12 | 10 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 19.459 |
| 13 | 8 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 19.674 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 2 |
| 2 | 2 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | - |
| 3 | 4 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 1 |
| 4 | 5 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | 1 |
| 5 | 7 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 2 |
| 6 | 1 | 12X |
|
Kyle Randall Baltimore, MD | Baltimore, MD | -5 |
| 7 | 12 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 5 |
| 8 | 8 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | - |
| 9 | 10 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | 1 |
| 10 | 13 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | 3 |
| 11 | 11 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | - |
| 12 DNF | 9 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | -3 |
| 13 DNF | 6 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 1 |
| 2 | 1 | 12X |
|
Kyle Randall Baltimore, MD | Baltimore, MD | -1 |
| 3 | 3 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | - |
| 4 | 4 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | - |
| 5 | 7 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | 2 |
| 6 | 5 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | -1 |
| 7 | 6 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 3 |
| 2 | 5 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 3 |
| 3 | 6 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | 3 |
| 4 | 3 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | -1 |
| 5 | 1 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | -4 |
| 6 DNF | 2 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 18.881 |
| 2 | 10 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 19.007 |
| 3 | 13 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | 19.475 |
| 4 | 6 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 19.687 |
| 5 | 11 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | 20.021 |
| 6 | 4 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 20.118 |
| 7 | 7 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 20.221 |
| 8 | 8 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 20.396 |
| 9 | 5 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 20.480 |
| 10 | 9 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | 20.544 |
| 11 | 12 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | 23.799 |
| 12 | 2 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | 23.800 |
| DNS | 1 | 12X |
|
Kyle Randall Baltimore, MD | Baltimore, MD | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | 3 |
| 2 | 6 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 4 |
| 3 | 3 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | - |
| 4 | 9 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | 5 |
| 5 | 8 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | 3 |
| 6 | 1 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | -5 |
| 7 | 11 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | 4 |
| 8 DNF | 2 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | -6 |
| 9 DNF | 10 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | 1 |
| 10 DNF | 14 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | 4 |
| 11 DNF | 12 | 27 |
|
James Rainey Sr Marbury, MD | Marbury, MD | 1 |
| 12 DNF | 5 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | -7 |
| DNS | 7 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | - |
| DNS | 13 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 1 |
| 2 | 1 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | -1 |
| 3 | 7 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | 4 |
| 4 | 5 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | 1 |
| 5 | 3 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | -2 |
| 6 | 6 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | - |
| 7 DNF | 4 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | - |
| 2 | 5 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 3 |
| 3 | 7 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 4 |
| 4 | 6 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | 2 |
| 5 | 4 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | -1 |
| 6 | 2 | 27 |
|
James Rainey Sr Marbury, MD | Marbury, MD | -4 |
| 7 | 3 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 20.262 |
| 2 | 1 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | 20.434 |
| 3 | 14 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 20.546 |
| 4 | 12 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | 20.593 |
| 5 | 13 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | 20.595 |
| 6 | 2 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | 21.074 |
| 7 | 11 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | 21.245 |
| 8 | 10 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 21.353 |
| 9 | 9 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | 21.490 |
| 10 | 7 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | 21.525 |
| 11 | 8 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | 21.924 |
| 12 | 6 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | 22.198 |
| 13 | 5 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | 22.240 |
| 14 | 4 | 27 |
|
James Rainey Sr Marbury, MD | Marbury, MD | 23.123 |
Strictly Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
Brandon Crenshaw California, MD | California, MD | 1 |
| 2 | 4 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | 2 |
| 3 | 8 | 3X |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 5 |
| 4 | 5 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | 1 |
| 5 | 6 | 02X |
|
Pat Kelly Indian Head, MD | Indian Head, MD | 1 |
| 6 DNF | 3 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | -3 |
| 7 DNF | 1 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | -6 |
| 8 DNF | 7 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | -1 |
| DNS | 9 | 14 |
|
John Hardesty Jr La Plata, MD | La Plata, MD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 23.422 |
| 2 | 1 | 27X |
|
Brandon Crenshaw California, MD | California, MD | 23.797 |
| 3 | 6 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | 24.048 |
| 4 | 4 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | 24.560 |
| 5 | 7 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | 25.094 |
| 6 | 5 | 02X |
|
Pat Kelly Indian Head, MD | Indian Head, MD | 25.394 |
| 7 | 3 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | 25.446 |
| 8 | 8 | 3X |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 26.365 |
| DNS | 2 | 14 |
|
John Hardesty Jr La Plata, MD | La Plata, MD | 26.365 |
| All transfer | ||||||
Roadster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 3 |
| 2 | 5 | 46 |
|
Justin Bottorf Hollywood, MD | Hollywood, MD | 3 |
| 3 | 2 | 12 |
|
John Healy Chaptico, MD | Chaptico, MD | -1 |
| 4 | 8 | 94 |
|
Justin Boarman Callaway, MD | Callaway, MD | 4 |
| 5 | 3 | 07 |
|
Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | -2 |
| 6 | 6 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | - |
| 7 | 10 | 108 |
|
Earl Whitehouse III Huntingtown, MD | Huntingtown, MD | 3 |
| 8 | 9 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 1 |
| 9 | 13 | 22 |
|
Cody Bottorf Hollywood, MD | Hollywood, MD | 4 |
| 10 | 11 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 1 |
| 11 DNF | 1 | 65 |
|
John Hammett III Avenue, MD | Avenue, MD | -10 |
| 12 DNF | 12 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | - |
| DNS | 7 | 18 |
|
Dominic King Waldorf, MD | Waldorf, MD | - |
| DNS | 14 | 96 |
|
Joe Suite Chaptico, MD | Chaptico, MD | - |
| DNS | 15 | 3 |
|
Joseph Waters Pocomoke, MD | Pocomoke, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 4 |
| 2 | 8 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 6 |
| 3 | 6 | 07 |
|
Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | 3 |
| 4 | 3 | 18 |
|
Dominic King Waldorf, MD | Waldorf, MD | -1 |
| 5 | 7 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 2 |
| 6 DNF | 1 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | -5 |
| 7 DNF | 2 | 22 |
|
Cody Bottorf Hollywood, MD | Hollywood, MD | -5 |
| 8 DNF | 4 | 3 |
|
Joseph Waters Pocomoke, MD | Pocomoke, MD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Justin Bottorf Hollywood, MD | Hollywood, MD | 1 |
| 2 | 4 | 12 |
|
John Healy Chaptico, MD | Chaptico, MD | 2 |
| 3 | 3 | 65 |
|
John Hammett III Avenue, MD | Avenue, MD | - |
| 4 | 6 | 94 |
|
Justin Boarman Callaway, MD | Callaway, MD | 2 |
| 5 | 1 | 108 |
|
Earl Whitehouse III Huntingtown, MD | Huntingtown, MD | -4 |
| 6 | 5 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | -1 |
| 7 DNF | 7 | 96 |
|
Joe Suite Chaptico, MD | Chaptico, MD | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
John Healy Chaptico, MD | Chaptico, MD | 21.707 |
| 2 | 9 | 2A |
|
Jay Lowman Dover, DE | Dover, DE | 21.727 |
| 3 | 7 | 3 |
|
Joseph Waters Pocomoke, MD | Pocomoke, MD | 21.872 |
| 4 | 13 | 92 |
|
Robbie Strain Bridgeville, DE | Bridgeville, DE | 21.928 |
| 5 | 15 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 22.388 |
| 6 | 2 | 108 |
|
Earl Whitehouse III Huntingtown, MD | Huntingtown, MD | 23.328 |
| 7 | 6 | 65 |
|
John Hammett III Avenue, MD | Avenue, MD | 23.393 |
| 8 | 4 | 46 |
|
Justin Bottorf Hollywood, MD | Hollywood, MD | 23.402 |
| 9 | 12 | 94 |
|
Justin Boarman Callaway, MD | Callaway, MD | 23.692 |
| 10 | 11 | 07 |
|
Trevor Hammett Mechanicsville, MD | Mechanicsville, MD | 23.950 |
| 11 | 1 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 24.789 |
| 12 | 3 | 22 |
|
Cody Bottorf Hollywood, MD | Hollywood, MD | 25.256 |
| 13 | 10 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | 25.297 |
| DNS | 5 | 18 |
|
Dominic King Waldorf, MD | Waldorf, MD | 25.298 |
| DNS | 14 | 96 |
|
Joe Suite Chaptico, MD | Chaptico, MD | 25.299 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 4 |
| 2 | 1 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | -1 |
| 3 | 3 | 11 |
|
Robert Kramer Jr. La Plata, MD | La Plata, MD | - |
| 4 | 4 | 61 |
|
Michael Ciezoblca Glen Burnie, MD | Glen Burnie, MD | - |
| 5 | 2 | 7 |
|
Johnny Brooks Aylett, VA | Aylett, VA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 18.041 |
| 2 | 5 | 7 |
|
Johnny Brooks Aylett, VA | Aylett, VA | 18.151 |
| 3 | 1 | 11 |
|
Robert Kramer Jr. La Plata, MD | La Plata, MD | 18.239 |
| 4 | 4 | 61 |
|
Michael Ciezoblca Glen Burnie, MD | Glen Burnie, MD | 18.344 |
| 5 | 2 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 18.395 |
| All transfer | ||||||

































