
10/3/2025 - Potomac Speedway
Budds Creek, MD
Small Car Nationals
Hot Lap Qualifying - Strictly Stocks & U-cars
Time Trials - Limited Late Model, Crates, Street Stock,
Hobby Stock
Heats - Limited, Crates, Street, Hobby Stock, Features -
Strictly Stock ($300) & U-
Cars ($200)
Pit Passes need Waiver; Must Be signed at Gate and Must get a Wristband
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 1 |
| 2 | 1 | 12 |
|
Mike Raleigh Huntingtown, MD | Huntingtown, MD | -1 |
| 3 | 4 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | 1 |
| 4 | 6 | 08 |
|
John Love LaPlata, MD | LaPlata, MD | 2 |
| 5 | 3 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | -2 |
| 6 | 5 | 25 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| 2 | 2 | 08B |
|
Jacob Burdette Brownsville, MD | Brownsville, MD | - |
| 3 | 3 | 99 |
|
Gunnar Walls Chambersburg, PA | Chambersburg, PA | - |
| 4 | 4 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
| 5 | 5 | 92J |
|
Brian Coe Jr Jessup, MD | Jessup, MD | - |
| 6 | 6 | 15 |
|
Brayden Armel Winchester, VA | Winchester, VA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 1 |
| 2 | 1 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -1 |
| 3 | 5 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 2 |
| 4 | 4 | 17L |
|
Mark Linton Jr Millington, MD | Millington, MD | - |
| 5 DNF | 3 | 41 |
|
John Davis Dunnsville, MD | Dunnsville, MD | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 12 |
|
Mike Raleigh Huntingtown, MD | Huntingtown, MD | 16.457 |
| 2 | 1 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 16.617 |
| 3 | 12 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 16.720 |
| 4 | 8 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 16.823 |
| 5 | 3 | 08B |
|
Jacob Burdette Brownsville, MD | Brownsville, MD | 16.922 |
| 6 | 4 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 16.933 |
| 7 | 7 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 16.949 |
| 8 | 17 | 99 |
|
Gunnar Walls Chambersburg, PA | Chambersburg, PA | 17.056 |
| 9 | 9 | 41 |
|
John Davis Dunnsville, MD | Dunnsville, MD | 17.063 |
| 10 | 14 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | 17.065 |
| 11 | 2 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | 17.176 |
| 12 | 10 | 17L |
|
Mark Linton Jr Millington, MD | Millington, MD | 17.305 |
| 13 | 5 | 25 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 17.336 |
| 14 | 15 | 92J |
|
Brian Coe Jr Jessup, MD | Jessup, MD | 17.373 |
| 15 | 13 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 17.430 |
| 16 | 6 | 08 |
|
John Love LaPlata, MD | LaPlata, MD | 17.549 |
| 17 | 11 | 15 |
|
Brayden Armel Winchester, VA | Winchester, VA | 17.727 |
| All transfer | ||||||
Limited Late Model
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 1 |
| 2 | 4 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | 2 |
| 3 | 3 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | - |
| 4 | 1 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | -3 |
| 5 | 7 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 2 |
| 6 | 6 | 34 |
|
Richard Culver La Plata, MD | La Plata, MD | - |
| DNS | 5 | 462 |
|
Keith Walls St. Thomas, PA | St. Thomas, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | - |
| 2 | 2 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | - |
| 3 | 3 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | - |
| 4 | 4 | 000 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | - |
| 5 | 5 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | - |
| 6 | 7 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | 1 |
| 7 DNF | 6 | 88C |
|
Chuck Cox Baltimore, MD | Baltimore, MD | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 15.802 |
| 2 | 14 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 15.842 |
| 3 | 1 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 15.844 |
| 4 | 12 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 15.954 |
| 5 | 5 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 15.988 |
| 6 | 6 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 16.168 |
| 7 | 11 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | 16.219 |
| 8 | 2 | 000 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 16.314 |
| 9 | 10 | 462 |
|
Keith Walls St. Thomas, PA | St. Thomas, PA | 16.649 |
| 10 | 9 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 16.650 |
| 11 | 8 | 34 |
|
Richard Culver La Plata, MD | La Plata, MD | 17.061 |
| 12 | 13 | 88C |
|
Chuck Cox Baltimore, MD | Baltimore, MD | 17.103 |
| 13 | 4 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 17.559 |
| 14 | 3 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | 17.560 |
| All transfer | ||||||
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | - |
| 2 | 2 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | - |
| 3 | 4 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 1 |
| 4 | 6 | 97 |
|
Trent Holmes Berryville, VA | Berryville, VA | 2 |
| 5 | 3 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | -2 |
| 6 | 5 | 54 |
|
Dylan Rutherford Front Royal, VA | Front Royal, VA | -1 |
| 7 | 7 | 97X |
|
Brady Holmes Charlestown, WV | Charlestown, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | - |
| 2 | 2 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | - |
| 3 | 4 | 19M |
|
Bobby Meixsell Littlestown, PA | Littlestown, PA | 1 |
| 4 | 3 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | -1 |
| 5 | 5 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | - |
| 6 | 7 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 1 |
| 7 DNF | 6 | 41 |
|
Dylan Penn Nanjemoy, MD | Nanjemoy, MD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
Kyle Randall Baltimore, MD | Baltimore, MD | 1 |
| 2 | 1 | 19 |
|
Ronnie Dennis Littlestown, PA | Littlestown, PA | -1 |
| 3 | 3 | 92 |
|
Walter Crouch Remington, VA | Remington, VA | - |
| 4 | 5 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | 1 |
| 5 DNF | 6 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | 1 |
| 6 DNF | 7 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | 1 |
| DNS | 4 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 17.369 |
| 2 | 17 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 17.407 |
| 3 | 7 | 19 |
|
Ronnie Dennis Littlestown, PA | Littlestown, PA | 17.546 |
| 4 | 3 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 17.696 |
| 5 | 12 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | 17.814 |
| 6 | 20 | 12X |
|
Kyle Randall Baltimore, MD | Baltimore, MD | 17.944 |
| 7 | 16 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 17.974 |
| 8 | 10 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | 17.981 |
| 9 | 4 | 92 |
|
Walter Crouch Remington, VA | Remington, VA | 17.986 |
| 10 | 1 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 17.988 |
| 11 | 6 | 19M |
|
Bobby Meixsell Littlestown, PA | Littlestown, PA | 17.993 |
| 12 | 2 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 18.238 |
| 13 | 18 | 54 |
|
Dylan Rutherford Front Royal, VA | Front Royal, VA | 18.410 |
| 14 | 21 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 18.447 |
| 15 | 13 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | 18.599 |
| 16 | 14 | 97 |
|
Trent Holmes Berryville, VA | Berryville, VA | 18.665 |
| 17 | 8 | 41 |
|
Dylan Penn Nanjemoy, MD | Nanjemoy, MD | 18.667 |
| 18 | 9 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | 18.800 |
| 19 | 19 | 97X |
|
Brady Holmes Charlestown, WV | Charlestown, WV | 19.085 |
| 20 | 15 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 19.414 |
| 21 | 11 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | 19.563 |
| All transfer | ||||||
Hobby Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | 1 |
| 2 | 1 | 9 |
|
Jason Wilkins Strasburg, VA | Strasburg, VA | -1 |
| 3 | 3 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | - |
| 4 | 7 | 78 |
|
Evan Foust Knoxville, MD | Knoxville, MD | 3 |
| 5 | 4 | 89 |
|
Craig Newcomb Hanover, VA | Hanover, VA | -1 |
| 6 | 5 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | -1 |
| 7 DNF | 6 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | - |
| 2 | 2 | 23B |
|
Brian Hubbard Port Haywood, VA | Port Haywood, VA | - |
| 3 | 3 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | - |
| 4 | 5 | 40B |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 1 |
| 5 | 7 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | 2 |
| 6 | 6 | 19R |
|
Bud Randall | - | |
| DNS | 4 | 40 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | - |
| 2 | 2 | 79X |
|
Tyler Miller Manchester, MD | Manchester, MD | - |
| 3 | 3 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | - |
| 4 | 6 | 9P |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 2 |
| 5 | 5 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | - |
| 6 DNF | 4 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78L |
|
Mikey Latham Chaptico, MD | Chaptico, MD | - |
| 2 | 3 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | 1 |
| 3 | 5 | 15 |
|
Logan Miller Westminster, MD | Westminster, MD | 2 |
| 4 | 4 | 75 |
|
Watson Gordon Fredericksburg, VA | Fredericksburg, VA | - |
| 5 | 6 | 25 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 1 |
| 6 DNF | 2 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 9 |
|
Jason Wilkins Strasburg, VA | Strasburg, VA | 18.332 |
| 2 | 5 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | 18.559 |
| 3 | 25 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 18.574 |
| 4 | 9 | 78L |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 18.823 |
| 5 | 17 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | 18.983 |
| 6 | 26 | 23B |
|
Brian Hubbard Port Haywood, VA | Port Haywood, VA | 19.029 |
| 7 | 16 | 79X |
|
Tyler Miller Manchester, MD | Manchester, MD | 19.288 |
| 8 | 24 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | 19.408 |
| 9 | 7 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | 19.460 |
| 10 | 21 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | 19.535 |
| 11 | 3 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | 19.562 |
| 12 | 13 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | 19.578 |
| 13 | 10 | 89 |
|
Craig Newcomb Hanover, VA | Hanover, VA | 19.600 |
| 14 | 12 | 40 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 19.601 |
| 15 | 15 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 19.603 |
| 16 | 8 | 75 |
|
Watson Gordon Fredericksburg, VA | Fredericksburg, VA | 19.607 |
| 17 | 6 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | 19.665 |
| 18 | 18 | 40B |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 19.743 |
| 19 | 19 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | 19.933 |
| 20 | 22 | 15 |
|
Logan Miller Westminster, MD | Westminster, MD | 19.951 |
| 21 | 11 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | 20.077 |
| 22 | 4 | 19R |
|
Bud Randall | 20.877 | |
| 23 | 1 | 9P |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 21.238 |
| 24 | 23 | 25 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 21.431 |
| DNS | 2 | 78 |
|
Evan Foust Knoxville, MD | Knoxville, MD | 21.432 |
| DNS | 14 | 83R |
|
Dave Rutherford Jr Glen Burnie, MD | Glen Burnie, MD | 21.433 |
| All transfer | ||||||
Strictly Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 1 |
| 2 | 3 | 27X |
|
Brandon Crenshaw California, MD | California, MD | 1 |
| 3 | 5 | 39 |
|
Daniel Kanodle Inwood, MD | Inwood, MD | 2 |
| 4 | 4 | 04 |
|
Greg Mattingly Abell, MD | Abell, MD | - |
| 5 | 6 | 20 |
|
Jack Regier Newburg, MD | Newburg, MD | 1 |
| 6 | 8 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | 2 |
| 7 | 10 | 96 |
|
Mason Foster Mechanicsville, MD | Mechanicsville, MD | 3 |
| 8 | 7 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | -1 |
| 9 | 9 | 3X |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | - |
| 10 DNF | 1 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | -9 |
| 11 DNF | 11 | 83R |
|
George Burch Lexington Park, MD | Lexington Park, MD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 21.391 |
| 2 | 1 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 22.021 |
| 3 | 3 | 27X |
|
Brandon Crenshaw California, MD | California, MD | 22.664 |
| 4 | 11 | 04 |
|
Greg Mattingly Abell, MD | Abell, MD | 22.942 |
| 5 | 10 | 39 |
|
Daniel Kanodle Inwood, MD | Inwood, MD | 22.969 |
| 6 | 5 | 20 |
|
Jack Regier Newburg, MD | Newburg, MD | 23.070 |
| 7 | 7 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | 23.371 |
| 8 | 6 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | 23.468 |
| 9 | 4 | 3X |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 23.513 |
| 10 | 9 | 96 |
|
Mason Foster Mechanicsville, MD | Mechanicsville, MD | 24.162 |
| 11 | 8 | 83R |
|
George Burch Lexington Park, MD | Lexington Park, MD | 28.895 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 6 |
| 2 | 3 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | 1 |
| 3 | 9 | 9 |
|
Joe Suite Chaptico, MD | Chaptico, MD | 6 |
| 4 | 10 | 7 |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | 6 |
| 5 DNF | 4 | 91 |
|
Allen Griffith Winchester, VA | Winchester, VA | -1 |
| 6 DNF | 5 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | -1 |
| 7 DNF | 8 | 99 |
|
Brody Guy aquasco, MD | aquasco, MD | 1 |
| 8 DNF | 6 | 27 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | -2 |
| 9 DNF | 1 | 7C |
|
Junior Cardwell South Boston, VA | South Boston, VA | -8 |
| 10 DNF | 11 | 15 |
|
Ryan Martin Port Tobacco, MD | Port Tobacco, MD | 1 |
| DNS | 12 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | - |
| DQ | 2 | 69 |
|
Faith Lacey Clements, MD | Clements, MD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7C |
|
Junior Cardwell South Boston, VA | South Boston, VA | 22.150 |
| 2 | 4 | 69 |
|
Faith Lacey Clements, MD | Clements, MD | 22.310 |
| 3 | 12 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | 22.399 |
| 4 | 8 | 91 |
|
Allen Griffith Winchester, VA | Winchester, VA | 22.428 |
| 5 | 3 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | 22.510 |
| 6 | 11 | 27 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 22.666 |
| 7 | 2 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 22.805 |
| 8 | 6 | 99 |
|
Brody Guy aquasco, MD | aquasco, MD | 23.065 |
| 9 | 5 | 9 |
|
Joe Suite Chaptico, MD | Chaptico, MD | 23.147 |
| 10 | 7 | 7 |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | 23.170 |
| 11 | 9 | 15 |
|
Ryan Martin Port Tobacco, MD | Port Tobacco, MD | 23.172 |
| DNS | 1 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | 23.173 |
| All transfer | ||||||











































