
4/4/2026 - Potomac Speedway
Budds Creek, MD
Winter Thaw Opening Night (Limited Late Model Autograph Night)
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11P |
|
Ed Pope III Hanover, MD | Hanover, MD | 2 |
| 2 | 2 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | - |
| 3 | 4 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 1 |
| 4 | 10 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | 6 |
| 5 | 1 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | -4 |
| 6 | 11 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | 5 |
| 7 | 9 | 11 |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | 2 |
| 8 DNF | 7 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | -1 |
| 9 DNF | 12 | 19L |
|
Brandon Long Mechanicsville, MD | Mechanicsville, MD | 3 |
| 10 DNF | 5 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -5 |
| 11 DNF | 6 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | -5 |
| 12 DNF | 8 | 41JT |
|
John Davis Dunnsville, MD | Dunnsville, MD | -4 |
| 13 DNF | 14 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 1 |
| DNS | 13 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11P |
|
Ed Pope III Hanover, MD | Hanover, MD | 5 |
| 2 | 1 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | -1 |
| 3 | 2 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -1 |
| 4 | 4 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | - |
| 5 | 5 | 11 |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | - |
| 6 | 7 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | 1 |
| 7 | 3 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
| 2 | 6 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 4 |
| 3 | 2 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | -1 |
| 4 | 7 | 41JT |
|
John Davis Dunnsville, MD | Dunnsville, MD | 3 |
| 5 | 4 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | -1 |
| 6 | 5 | 19L |
|
Brandon Long Mechanicsville, MD | Mechanicsville, MD | -1 |
| 7 DNF | 3 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | -4 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Ronnie Dennis Littlestown, PA | Littlestown, PA | 2 |
| 2 | 4 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 2 |
| 3 | 5 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | 2 |
| 4 | 2 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | -2 |
| 5 | 7 | 19M |
|
Bobby Meixsell Littlestown, PA | Littlestown, PA | 2 |
| 6 | 9 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 3 |
| 7 | 11 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 4 |
| 8 | 13 | 26X |
|
Robert Martin La Plata, MD | La Plata, MD | 5 |
| 9 DNF | 1 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | -8 |
| 10 DNF | 6 | 93 |
|
Tyler Alton Mechanicsville, MD | Mechanicsville, MD | -4 |
| 11 DNF | 8 | 3X |
|
John Cobb Indian Head, MD | Indian Head, MD | -3 |
| DNS | 10 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | - |
| DNS | 12 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ronnie Dennis Littlestown, PA | Littlestown, PA | - |
| 2 | 4 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 2 |
| 3 | 6 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 3 |
| 4 | 5 | 19M |
|
Bobby Meixsell Littlestown, PA | Littlestown, PA | 1 |
| 5 | 3 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | -2 |
| 6 | 7 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 1 |
| 7 | 2 | 26X |
|
Robert Martin La Plata, MD | La Plata, MD | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 5 |
| 2 | 1 | 93 |
|
Tyler Alton Mechanicsville, MD | Mechanicsville, MD | -1 |
| 3 | 4 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | 1 |
| 4 | 2 | 3X |
|
John Cobb Indian Head, MD | Indian Head, MD | -2 |
| 5 DNF | 3 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | -2 |
| DNS | 5 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | - |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | 4 |
| 2 | 1 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | -1 |
| 3 | 4 | 7H |
|
Jayden Hatcher Mechanicsville, MD | Mechanicsville, MD | 1 |
| 4 | 3 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | -1 |
| 5 | 2 | 3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | -3 |
| 6 | 6 | 27 |
|
Brandon Crenshaw California, MD | California, MD | - |
| 7 | 9 | 89 |
|
Craig Newcomb Hanover, VA | Hanover, VA | 2 |
| 8 | 10 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 2 |
| 9 | 13 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | 4 |
| 10 | 8 | 76 |
|
Thomas Dennison Mechanicsville, MD | Mechanicsville, MD | -2 |
| 11 | 14 | 11 |
|
Mike Watson Waldorf, MD | Waldorf, MD | 3 |
| 12 | 15 | 42 |
|
Daniel Byrd South Boston, VA | South Boston, VA | 3 |
| 13 DNF | 7 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | -6 |
| 14 DNF | 12 | 14 |
|
James Rainey Jr Marbury, MD | Marbury, MD | -2 |
| 15 DNF | 11 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | -4 |
| 16 DNF | 16 | 23B |
|
Brian Hubbard Mathews, VA | Mathews, VA | - |
| DNS | 17 | 26 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Jayden Hatcher Mechanicsville, MD | Mechanicsville, MD | 2 |
| 2 | 4 | 3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | 2 |
| 3 | 9 | 27 |
|
Brandon Crenshaw California, MD | California, MD | 6 |
| 4 | 2 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | -2 |
| 5 | 8 | 89 |
|
Craig Newcomb Hanover, VA | Hanover, VA | 3 |
| 6 | 7 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 1 |
| 7 | 6 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | -1 |
| 8 | 1 | 42 |
|
Daniel Byrd South Boston, VA | South Boston, VA | -7 |
| 9 DNF | 5 | 26 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | 2 |
| 2 | 6 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | 4 |
| 3 | 7 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | 4 |
| 4 | 1 | 76 |
|
Thomas Dennison Mechanicsville, MD | Mechanicsville, MD | -3 |
| 5 | 5 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | - |
| 6 | 2 | 14 |
|
James Rainey Jr Marbury, MD | Marbury, MD | -4 |
| 7 | 8 | 11 |
|
Mike Watson Waldorf, MD | Waldorf, MD | 1 |
| DNS | 4 | 23B |
|
Brian Hubbard Mathews, VA | Mathews, VA | - |
| All transfer | ||||||
Strictly Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
John Hardesty Jr La Plata, MD | La Plata, MD | - |
| 2 | 2 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | - |
| 3 | 4 | 7 |
|
Daniel Kanodle Inwood, MD | Inwood, MD | 1 |
| 4 | 6 | 96 |
|
Mason Foster Mechanicsville, MD | Mechanicsville, MD | 2 |
| 5 | 8 | 23 |
|
Joshua Blocker La Plata, MD | La Plata, MD | 3 |
| 6 | 5 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | -1 |
| 7 | 9 | 519 |
|
Will Mayhew Hollywood, MD | Hollywood, MD | 2 |
| 8 | 12 | 810 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 4 |
| 9 | 13 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 4 |
| 10 DNF | 10 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | - |
| 11 DNF | 11 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | - |
| 12 DNF | 7 | 56 |
|
Ed Pope Sr Hanover, MD | Hanover, MD | -5 |
| 13 DNF | 14 | 14C |
|
Kelly Crouse Nanjemoy, MD | Nanjemoy, MD | 1 |
| 14 DNF | 3 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
John Hardesty Jr La Plata, MD | La Plata, MD | 20.870 |
| 2 | 3 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 20.947 |
| 3 | 7 | 14C |
|
Kelly Crouse Nanjemoy, MD | Nanjemoy, MD | 21.082 |
| 4 | 9 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | 21.368 |
| 5 | 10 | 7 |
|
Daniel Kanodle Inwood, MD | Inwood, MD | 21.403 |
| 6 | 14 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 21.459 |
| 7 | 1 | 96 |
|
Mason Foster Mechanicsville, MD | Mechanicsville, MD | 21.541 |
| 8 | 6 | 56 |
|
Ed Pope Sr Hanover, MD | Hanover, MD | 22.046 |
| 9 | 13 | 23 |
|
Joshua Blocker La Plata, MD | La Plata, MD | 22.050 |
| 10 | 4 | 519 |
|
Will Mayhew Hollywood, MD | Hollywood, MD | 22.165 |
| 11 | 8 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | 22.176 |
| 12 | 11 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | 22.319 |
| 13 | 12 | 810 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 23.186 |
| DNS | 5 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brody Guy Aquasco, MD | Aquasco, MD | - |
| 2 | 2 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | - |
| 3 | 5 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | 2 |
| 4 | 3 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | -1 |
| 5 | 8 | 54 |
|
Adam Suda Fort Belvoir, VA | Fort Belvoir, VA | 3 |
| 6 | 4 | 7 |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | -2 |
| 7 | 7 | 69 |
|
Ben Pirner Royal, MD | Royal, MD | - |
| 8 | 9 | 61 |
|
Travis Dye Indian Head, MD | Indian Head, MD | 1 |
| 9 | 11 | 15 |
|
Ryan Martin Port Tobacco, MD | Port Tobacco, MD | 2 |
| 10 | 10 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | - |
| 11 | 6 | 12J |
|
Andrew Robinson | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Brody Guy Aquasco, MD | Aquasco, MD | 21.486 |
| 2 | 10 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 21.807 |
| 3 | 6 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | 21.844 |
| 4 | 8 | 7 |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | 21.998 |
| 5 | 1 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | 22.007 |
| 6 | 11 | 12J |
|
Andrew Robinson | 22.085 | |
| 7 | 7 | 69 |
|
Ben Pirner Royal, MD | Royal, MD | 22.346 |
| 8 | 2 | 54 |
|
Adam Suda Fort Belvoir, VA | Fort Belvoir, VA | 22.574 |
| 9 | 4 | 61 |
|
Travis Dye Indian Head, MD | Indian Head, MD | 22.636 |
| 10 | 3 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | 22.875 |
| 11 | 5 | 15 |
|
Ryan Martin Port Tobacco, MD | Port Tobacco, MD | 22.961 |
| All transfer | ||||||


































