
4/18/2026 - Potomac Speedway
Budds Creek, MD
4th Annual Danny Garrett Memorial Night Limited Late Models $3,499 plus
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 4 |
| 2 | 6 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 4 |
| 3 | 7 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | 4 |
| 4 | 14 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 10 |
| 5 | 9 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 4 |
| 6 | 18 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 12 |
| 7 | 11 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 4 |
| 8 | 16 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 8 |
| 9 | 20 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 11 |
| 10 | 4 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | -6 |
| 11 DNF | 17 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | 6 |
| 12 DNF | 15 | 08 |
|
John Love LaPlata, MD | LaPlata, MD | 3 |
| 13 DNF | 12 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | -1 |
| 14 DNF | 19 | 22 |
|
Ryan Mann Chaptico, MD | Chaptico, MD | 5 |
| 15 DNF | 13 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | -2 |
| 16 DNF | 2 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -14 |
| 17 DNF | 1 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | -16 |
| 18 DNF | 3 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | -15 |
| 19 DNF | 8 | 49 |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | -11 |
| 20 DNF | 10 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 1 |
| 2 | 1 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 |
| 3 | 3 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | - |
| 4 | 5 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 1 |
| 5 | 6 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 1 |
| 6 | 7 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 1 |
| 7 | 4 | 22 |
|
Ryan Mann Chaptico, MD | Chaptico, MD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 1 |
| 2 | 3 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 1 |
| 3 | 5 | 49 |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | 2 |
| 4 | 1 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | -3 |
| 5 | 4 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | -1 |
| 6 | 6 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | - |
| 7 | 7 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | - |
| 2 | 3 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 1 |
| 3 | 4 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 1 |
| 4 | 5 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 1 |
| 5 | 6 | 08 |
|
John Love LaPlata, MD | LaPlata, MD | 1 |
| DNS | 2 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 15.809 |
| 2 | 15 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 15.860 |
| 3 | 2 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | 15.866 |
| 4 | 10 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 15.936 |
| 5 | 19 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 16.013 |
| 6 | 7 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 16.095 |
| 7 | 20 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | 16.129 |
| 8 | 5 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 16.154 |
| 9 | 6 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 16.282 |
| 10 | 1 | 22 |
|
Ryan Mann Chaptico, MD | Chaptico, MD | 16.535 |
| 11 | 17 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 16.548 |
| 12 | 12 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 16.549 |
| 13 | 4 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 16.557 |
| 14 | 3 | 49 |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | 16.695 |
| 15 | 14 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 16.800 |
| 16 | 16 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 16.850 |
| 17 | 9 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | 17.030 |
| 18 | 13 | 08 |
|
John Love LaPlata, MD | LaPlata, MD | 17.236 |
| 19 | 11 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 17.575 |
| 20 | 18 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 18.144 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | 1 |
| 2 | 3 | 12X |
|
Kyle Randall Baltimore, MD | Baltimore, MD | 1 |
| 3 | 1 | 19M |
|
Bobby Meixsell Littlestown, PA | Littlestown, PA | -2 |
| 4 | 7 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 3 |
| 5 | 4 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | -1 |
| 6 | 9 | 19 |
|
Ronnie Dennis Littlestown, PA | Littlestown, PA | 3 |
| 7 | 5 | 93 |
|
Tyler Alton Mechanicsville, MD | Mechanicsville, MD | -2 |
| 8 | 6 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | -2 |
| 9 | 11 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 2 |
| 10 DNF | 10 | 03X |
|
John Cobb Indian Head, MD | Indian Head, MD | - |
| 11 DNF | 8 | 26X |
|
Robert Martin La Plata, MD | La Plata, MD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Tyler Alton Mechanicsville, MD | Mechanicsville, MD | 1 |
| 2 | 4 | 12X |
|
Kyle Randall Baltimore, MD | Baltimore, MD | 2 |
| 3 | 3 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | - |
| 4 | 1 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | -3 |
| 5 | 5 | 19 |
|
Ronnie Dennis Littlestown, PA | Littlestown, PA | - |
| 6 | 6 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 1 |
| 2 | 3 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 1 |
| 3 | 5 | 19M |
|
Bobby Meixsell Littlestown, PA | Littlestown, PA | 2 |
| DNS | 1 | 26X |
|
Robert Martin La Plata, MD | La Plata, MD | - |
| DNS | 4 | 03X |
|
John Cobb Indian Head, MD | Indian Head, MD | - |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | 1 |
| 2 | 1 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | -1 |
| 3 | 12 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | 9 |
| 4 | 3 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | -1 |
| 5 | 9 | 14 |
|
James Rainey Jr Marbury, MD | Marbury, MD | 4 |
| 6 | 11 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | 5 |
| 7 | 14 | 42 |
|
Daniel Byrd South Boston, VA | South Boston, VA | 7 |
| 8 | 4 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | -4 |
| 9 | 5 | 27 |
|
Brandon Crenshaw California, MD | California, MD | -4 |
| 10 DNF | 6 | 23B |
|
Brian Hubbard Mathews, VA | Mathews, VA | -4 |
| 11 DNF | 10 | 89 |
|
Craig Newcomb Hanover, VA | Hanover, VA | -1 |
| 12 DNF | 13 | 59 |
|
Nicholas Burton Middlesex, VA | Middlesex, VA | 1 |
| 13 DNF | 8 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | -5 |
| 14 DNF | 7 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | -7 |
| DNS | 15 | 7H |
|
Jayden Hatcher Mechanicsville, MD | Mechanicsville, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | 4 |
| 2 | 2 | 27 |
|
Brandon Crenshaw California, MD | California, MD | - |
| 3 | 8 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | 5 |
| 4 | 7 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 3 |
| 5 | 6 | 14 |
|
James Rainey Jr Marbury, MD | Marbury, MD | 1 |
| 6 | 4 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | -2 |
| 7 | 3 | 59 |
|
Nicholas Burton Middlesex, VA | Middlesex, VA | -4 |
| 8 DNF | 1 | 7H |
|
Jayden Hatcher Mechanicsville, MD | Mechanicsville, MD | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | - |
| 2 | 2 | 23B |
|
Brian Hubbard Mathews, VA | Mathews, VA | - |
| 3 | 7 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | 4 |
| 4 | 3 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | -1 |
| 5 | 5 | 89 |
|
Craig Newcomb Hanover, VA | Hanover, VA | - |
| 6 | 6 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | - |
| 7 | 4 | 42 |
|
Daniel Byrd South Boston, VA | South Boston, VA | -3 |
| All transfer | ||||||
Strictly Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 1 |
| 2 | 8 | 96 |
|
Mason Foster Mechanicsville, MD | Mechanicsville, MD | 6 |
| 3 | 10 | 519 |
|
Will Mayhew Hollywood, MD | Hollywood, MD | 7 |
| 4 | 5 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 1 |
| 5 | 6 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | 1 |
| 6 | 3 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | -3 |
| 7 | 7 | 56 |
|
Ed Pope Sr Hanover, MD | Hanover, MD | - |
| 8 | 13 | 3X |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 5 |
| 9 | 14 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 5 |
| 10 DNF | 1 | 27 |
|
John Hardesty Jr La Plata, MD | La Plata, MD | -9 |
| 11 DNF | 4 | 7 |
|
Daniel Kanodle Inwood, MD | Inwood, MD | -7 |
| 12 DNF | 11 | 20 |
|
Jack Regier Newburg, MD | Newburg, MD | -1 |
| 13 DNF | 9 | 23 |
|
Joshua Blocker La Plata, MD | La Plata, MD | -4 |
| 14 DNF | 12 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
John Hardesty Jr La Plata, MD | La Plata, MD | 21.098 |
| 2 | 6 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 21.237 |
| 3 | 1 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | 21.305 |
| 4 | 14 | 7 |
|
Daniel Kanodle Inwood, MD | Inwood, MD | 21.379 |
| 5 | 7 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 21.504 |
| 6 | 4 | 6 |
|
Sarah Culver LaPlata, MD | LaPlata, MD | 21.511 |
| 7 | 10 | 56 |
|
Ed Pope Sr Hanover, MD | Hanover, MD | 21.691 |
| 8 | 5 | 96 |
|
Mason Foster Mechanicsville, MD | Mechanicsville, MD | 21.774 |
| 9 | 11 | 23 |
|
Joshua Blocker La Plata, MD | La Plata, MD | 21.807 |
| 10 | 2 | 519 |
|
Will Mayhew Hollywood, MD | Hollywood, MD | 22.069 |
| 11 | 12 | 20 |
|
Jack Regier Newburg, MD | Newburg, MD | 22.172 |
| 12 | 13 | 610 |
|
James Stone Jr Leonardtown, MD | Leonardtown, MD | 22.665 |
| 13 | 8 | 3X |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 23.262 |
| 14 | 3 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 26.485 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Adam Suda Fort Belvoir, VA | Fort Belvoir, VA | 1 |
| 2 | 1 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | -1 |
| 3 | 5 | 7 |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | 2 |
| 4 | 10 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | 6 |
| 5 | 6 | 69 |
|
Ben Pirner Royal, MD | Royal, MD | 1 |
| 6 | 11 | 12J |
|
Andrew Robinson | 5 | |
| 7 | 3 | 99 |
|
Brody Guy Aquasco, MD | Aquasco, MD | -4 |
| 8 DNF | 7 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | -1 |
| 9 DNF | 4 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | -5 |
| 10 DNF | 9 | 23W |
|
Billy Wroble III Chesapeake Beach, MD | Chesapeake Beach, MD | -1 |
| 11 DNF | 8 | 15 |
|
Ryan Martin Port Tobacco, MD | Port Tobacco, MD | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | 23.015 |
| 2 | 9 | 54 |
|
Adam Suda Fort Belvoir, VA | Fort Belvoir, VA | 23.290 |
| 3 | 11 | 99 |
|
Brody Guy Aquasco, MD | Aquasco, MD | 23.305 |
| 4 | 4 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 23.369 |
| 5 | 3 | 7 |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | 23.555 |
| 6 | 10 | 69 |
|
Ben Pirner Royal, MD | Royal, MD | 23.569 |
| 7 | 5 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | 23.850 |
| 8 | 8 | 15 |
|
Ryan Martin Port Tobacco, MD | Port Tobacco, MD | 24.039 |
| 9 | 6 | 23W |
|
Billy Wroble III Chesapeake Beach, MD | Chesapeake Beach, MD | 24.792 |
| 10 | 1 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | 24.815 |
| 11 | 7 | 12J |
|
Andrew Robinson | 25.994 | |
| All transfer | ||||||




































