
5/1/2026 - Potomac Speedway
Budds Creek, MD
"Crates at the Creek" American All-Star Crate Series Night 1 $3000
Heats Only- Street Stocks, Hobby Stocks (Features Saturday)
Strictly Stock (Hot Lap Qualifying & Feature)
U-cars (Hot lap Qualifying & Feature) $200
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
PJ Hatcher Mechanicsville, MD | Mechanicsville, MD | - |
| 2 | 3 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 1 |
| 3 | 4 | 12X |
|
Kyle Randall Baltimore, MD | Baltimore, MD | 1 |
| 4 | 6 | 93 |
|
Tyler Alton Mechanicsville, MD | Mechanicsville, MD | 2 |
| 5 | 5 | 19M |
|
Bobby Meixsell Littlestown, PA | Littlestown, PA | - |
| 6 | 7 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 1 |
| 7 | 2 | 26X |
|
Robert Martin La Plata, MD | La Plata, MD | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | - |
| 2 | 2 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | - |
| 3 | 4 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 1 |
| 4 DNF | 6 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 2 |
| 5 DNF | 5 | 54 |
|
Dylan Rutherford Front Royal, VA | Front Royal, VA | - |
| DNS | 3 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | - |
| All transfer | ||||||
Hobby Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Trent Clemens Mechanicsville, VA | Mechanicsville, VA | - |
| 2 | 8 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | 6 |
| 3 | 7 | 6C |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | 4 |
| 4 | 6 | 3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | 2 |
| 5 | 4 | 27 |
|
Brandon Crenshaw California, MD | California, MD | -1 |
| 6 | 2 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | -4 |
| 7 | 3 | 42 |
|
Daniel Byrd South Boston, VA | South Boston, VA | -4 |
| 8 DNF | 5 | 6 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23B |
|
Brian Hubbard Mathews, VA | Mathews, VA | 1 |
| 2 | 5 | 7H |
|
Jayden Hatcher Mechanicsville, MD | Mechanicsville, MD | 3 |
| 3 | 1 | 76 |
|
Thomas Dennison Mechanicsville, MD | Mechanicsville, MD | -2 |
| 4 | 7 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 3 |
| 5 | 6 | 89 |
|
Craig Newcomb Hanover, VA | Hanover, VA | 1 |
| 6 | 4 | 14 |
|
James Rainey Jr Marbury, MD | Marbury, MD | -2 |
| 7 DNF | 3 | 73 |
|
Mark Hoffman College Park, MD | College Park, MD | -4 |
| All transfer | ||||||
Strictly Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 2 |
| 2 | 1 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | -1 |
| 3 | 4 | 7 |
|
Daniel Kanodle Inwood, MD | Inwood, MD | 1 |
| 4 | 8 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 4 |
| 5 | 2 | 14C |
|
Kelly Crouse Nanjemoy, MD | Nanjemoy, MD | -3 |
| 6 | 10 | 56 |
|
Ed Pope Sr Hanover, MD | Hanover, MD | 4 |
| 7 | 9 | 23 |
|
Joshua Blocker La Plata, MD | La Plata, MD | 2 |
| 8 | 11 | 519 |
|
Will Mayhew Hollywood, MD | Hollywood, MD | 3 |
| 9 | 12 | 810 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 3 |
| 10 | 6 | 96 |
|
Mason Foster Mechanicsville, MD | Mechanicsville, MD | -4 |
| 11 | 13 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 2 |
| 12 | 7 | 20 |
|
Jack Regier Newburg, MD | Newburg, MD | -5 |
| 13 DNF | 5 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
Greg Mattingly Abell, MD | Abell, MD | 20.985 |
| 2 | 12 | 14C |
|
Kelly Crouse Nanjemoy, MD | Nanjemoy, MD | 21.094 |
| 3 | 13 | 90 |
|
Nabil Guffey Charlotte Hall, MD | Charlotte Hall, MD | 21.300 |
| 4 | 7 | 7 |
|
Daniel Kanodle Inwood, MD | Inwood, MD | 21.364 |
| 5 | 1 | 27 |
|
John Hardesty Sr Charlotte Hall, MD | Charlotte Hall, MD | 21.498 |
| 6 | 11 | 96 |
|
Mason Foster Mechanicsville, MD | Mechanicsville, MD | 21.578 |
| 7 | 8 | 20 |
|
Jack Regier Newburg, MD | Newburg, MD | 21.620 |
| 8 | 3 | 55 |
|
Shawn Howsare Mechanicsville, MD | Mechanicsville, MD | 21.668 |
| 9 | 6 | 23 |
|
Joshua Blocker La Plata, MD | La Plata, MD | 21.701 |
| 10 | 5 | 56 |
|
Ed Pope Sr Hanover, MD | Hanover, MD | 21.770 |
| 11 | 2 | 519 |
|
Will Mayhew Hollywood, MD | Hollywood, MD | 21.864 |
| 12 | 4 | 810 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 23.250 |
| 13 | 9 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 24.690 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 3 |
| 2 | 1 | 54 |
|
Adam Suda Fort Belvoir, VA | Fort Belvoir, VA | -1 |
| 3 | 2 | 99 |
|
Brody Guy Aquasco, MD | Aquasco, MD | -1 |
| 4 | 6 | 7 |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | 2 |
| 5 | 7 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | 2 |
| 6 | 3 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | -3 |
| 7 | 8 | 69 |
|
Ben Pirner Royal, MD | Royal, MD | 1 |
| 8 | 10 | 12J |
|
Andrew Robinson | 2 | |
| 9 | 9 | 15M |
|
Ryan Martin Port Tobacco, MD | Port Tobacco, MD | - |
| 10 DNF | 5 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 54 |
|
Adam Suda Fort Belvoir, VA | Fort Belvoir, VA | 21.233 |
| 2 | 1 | 99 |
|
Brody Guy Aquasco, MD | Aquasco, MD | 21.342 |
| 3 | 6 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | 21.377 |
| 4 | 2 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 21.570 |
| 5 | 4 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | 21.816 |
| 6 | 3 | 7 |
|
Nikolas Weber Leonardtown, MD | Leonardtown, MD | 21.904 |
| 7 | 5 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | 22.167 |
| 8 | 7 | 69 |
|
Ben Pirner Royal, MD | Royal, MD | 22.349 |
| 9 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 22.866 | |
| 10 | 9 | 12J |
|
Andrew Robinson | 22.870 | |
| All transfer | ||||||
Pro Late Model
Crates at the Creek Night #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jeremy Steele York, SC | York, SC | 1 |
| 2 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -1 |
| 3 | 6 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 3 |
| 4 | 8 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 4 |
| 5 | 16 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 11 |
| 6 | 4 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | -2 |
| 7 | 10 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 3 |
| 8 | 3 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | -5 |
| 9 | 11 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 2 |
| 10 | 17 | 43J |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 7 |
| 11 | 21 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 10 |
| 12 | 20 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 8 |
| 13 | 14 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 1 |
| 14 | 23 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 9 |
| 15 | 13 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | -2 |
| 16 | 22 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 6 |
| 17 | 24 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 7 |
| 18 | 15 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | -3 |
| 19 DNF | 19 | 14D |
|
Peyton Davis Tappahanock, VA | Tappahanock, VA | - |
| 20 DNF | 18 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -2 |
| 21 DNF | 5 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | -16 |
| 22 DNF | 7 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | -15 |
| 23 DNF | 12 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -11 |
| 24 DNF | 9 | 7H |
|
Curtis Hughes bohannon, VA | bohannon, VA | -15 |
DirtRichTV B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 2 | 4 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | -2 |
| 4 | 3 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | -1 |
| 5 | 5 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | - |
| 6 | 6 | 411 |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | - |
| 7 | 8 | 22M |
|
Ryan Mann Chaptico, MD | Chaptico, MD | 1 |
| DNS | 7 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| DNS | 9 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| DNS | 10 | 88 |
|
Jay Seward King William, VA | King William, VA | - |
Hendrick Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 1 |
| 2 | 1 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | -1 |
| 3 | 3 | 7H |
|
Curtis Hughes bohannon, VA | bohannon, VA | - |
| 4 | 5 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 1 |
| 5 | 4 | 43J |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 1 |
| 7 | 6 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | -1 |
| 8 | 8 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 3 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 1 |
| 3 | 2 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | -1 |
| 4 | 5 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 1 |
| 5 | 4 | 24 |
|
Luke Dill Camden, DE | Camden, DE | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 7 | 7 | 411 |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | - |
| DNS | 8 | 88 |
|
Jay Seward King William, VA | King William, VA | - |
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 2 |
| 2 | 2 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | - |
| 3 | 5 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 2 |
| 4 | 7 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 3 |
| 5 | 4 | 14D |
|
Peyton Davis Tappahanock, VA | Tappahanock, VA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | - |
| DNS | 1 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
American Racer Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | - |
| 2 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 3 | 3 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | - |
| 4 | 4 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 5 | 6 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 1 |
| 7 | 5 | 22M |
|
Ryan Mann Chaptico, MD | Chaptico, MD | -2 |
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | 16.474 |
| 2 | 18 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.476 |
| 3 | 29 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 16.544 |
| 4 | 22 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 16.546 |
| 5 | 10 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 16.645 |
| 6 | 7 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 16.683 |
| 7 | 20 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 16.689 |
| 8 | 11 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 16.737 |
| 9 | 5 | 7H |
|
Curtis Hughes bohannon, VA | bohannon, VA | 16.793 |
| 10 | 23 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 16.800 |
| 11 | 9 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 16.843 |
| 12 | 14 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 16.852 |
| 13 | 28 | 43J |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 16.859 |
| 14 | 15 | 24 |
|
Luke Dill Camden, DE | Camden, DE | 16.869 |
| 15 | 24 | 14D |
|
Peyton Davis Tappahanock, VA | Tappahanock, VA | 16.872 |
| 16 | 19 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.892 |
| 17 | 25 | 33 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 16.895 |
| 18 | 2 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.913 |
| 19 | 16 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 16.916 |
| 20 | 27 | 22M |
|
Ryan Mann Chaptico, MD | Chaptico, MD | 16.951 |
| 21 | 12 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 17.004 |
| 22 | 21 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 17.024 |
| 23 | 6 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 17.026 |
| 24 | 8 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 17.068 |
| 25 | 30 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 17.179 |
| 26 | 17 | 411 |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | 17.239 |
| 27 | 26 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.301 |
| 28 | 13 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 17.373 |
| 29 | 4 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 18.923 |
| DNS | 1 | 88 |
|
Jay Seward King William, VA | King William, VA | 18.923 |


















































