
7/3/2025 - Potomac Speedway
Budds Creek, MD
Quality Autobody & D & S Glass Fireworks Spectacular
Actioned packed evening! Music by Justin Crenshaw 4:30pm to 7pm. Racing and FIREWORKS DISPLAY.
UCAR HOT LAP QUALIFYING
Pit Passes need Waiver; Must Be signed at Gate and Must get a Wristband
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | 3 |
| 2 | 3 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 1 |
| 3 | 1 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -2 |
| 4 | 6 | 41 |
|
John Davis Dunnsville, MD | Dunnsville, MD | 2 |
| 5 | 9 | 12 |
|
Ben Bowie Brandywine, MD | Brandywine, MD | 4 |
| 6 | 7 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 1 |
| 7 | 11 | 08B |
|
Jacob Burdette Brownsville, MD | Brownsville, MD | 4 |
| 8 | 10 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 2 |
| 9 DNF | 16 | 25 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 7 |
| 10 DNF | 8 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | -2 |
| 11 DNF | 13 | 55 |
|
Trever Feathers Winchester, VA | Winchester, VA | 2 |
| 12 DNF | 12 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | - |
| 13 DNF | 2 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | -11 |
| 14 DNF | 15 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 1 |
| 15 DNF | 5 | 1 |
|
Dylan High Winchester, VA | Winchester, VA | -10 |
| DNS | 14 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | 4 |
| 2 | 1 | 41 |
|
John Davis Dunnsville, MD | Dunnsville, MD | -1 |
| 3 | 2 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -1 |
| 4 | 3 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | -1 |
| 5 | 7 | 12 |
|
Ben Bowie Brandywine, MD | Brandywine, MD | 2 |
| 6 | 4 | 08B |
|
Jacob Burdette Brownsville, MD | Brownsville, MD | -2 |
| 7 DNF | 6 | 55 |
|
Trever Feathers Winchester, VA | Winchester, VA | -1 |
| 8 DNF | 8 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| 2 | 4 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 2 |
| 3 | 5 | 1 |
|
Dylan High Winchester, VA | Winchester, VA | 2 |
| 4 | 3 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | -1 |
| 5 | 6 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 1 |
| 6 | 2 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | -4 |
| 7 DNF | 8 | 25 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 1 |
| 8 DNF | 7 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55 |
|
Trever Feathers Winchester, VA | Winchester, VA | 16.265 |
| 2 | 9 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | 16.391 |
| 3 | 2 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 16.652 |
| 4 | 13 | 12 |
|
Ben Bowie Brandywine, MD | Brandywine, MD | 16.749 |
| 5 | 14 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 16.780 |
| 6 | 10 | 1 |
|
Dylan High Winchester, VA | Winchester, VA | 16.809 |
| 7 | 8 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 16.825 |
| 8 | 7 | 08B |
|
Jacob Burdette Brownsville, MD | Brownsville, MD | 16.831 |
| 9 | 16 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 17.025 |
| 10 | 6 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | 17.051 |
| 11 | 3 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 17.435 |
| 12 | 1 | 41 |
|
John Davis Dunnsville, MD | Dunnsville, MD | 17.473 |
| 13 | 15 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 17.701 |
| 14 | 12 | 25 |
|
Scotty Nelson Leonardtown, MD | Leonardtown, MD | 18.029 |
| DNS | 4 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 18.030 |
| DNS | 5 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 18.031 |
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 2 | 3 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 1 |
| 3 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | -2 |
| 4 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 5 | 7 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 2 |
| 6 | 4 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -2 |
| 7 | 9 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | 2 |
| 8 | 15 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 7 |
| 9 | 13 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 4 |
| 10 | 6 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | -4 |
| 11 DNF | 10 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | -1 |
| 12 DNF | 14 | 118 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | 2 |
| 13 DNF | 16 | 42 |
|
Jordan Malanowski Front Royal, VA | Front Royal, VA | 3 |
| 14 DNF | 8 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | -6 |
| 15 DNF | 11 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | -4 |
| 16 DNF | 12 | 81 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | -4 |
| 17 DNF | 17 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 1 |
| 2 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | -1 |
| 3 | 3 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 4 | 4 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
| 5 | 5 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | - |
| 6 | 6 | 42 |
|
Jordan Malanowski Front Royal, VA | Front Royal, VA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
| 2 | 3 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 1 |
| 3 | 4 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 1 |
| 4 DNF | 2 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | -2 |
| DNS | 5 | 118 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | - |
| DNS | 6 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 2 | 2 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
| 3 | 3 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | - |
| 4 DNF | 5 | 81 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | 1 |
| DNS | 4 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 15.218 |
| 2 | 2 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.246 |
| 3 | 10 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 15.267 |
| 4 | 1 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 15.287 |
| 5 | 14 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 15.365 |
| 6 | 5 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 15.464 |
| 7 | 8 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.567 |
| 8 | 11 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 15.840 |
| 9 | 3 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | 16.025 |
| 10 | 17 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 16.086 |
| 11 | 12 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 16.184 |
| 12 | 15 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 16.211 |
| 13 | 16 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 16.387 |
| 14 | 6 | 118 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | 16.484 |
| 15 | 4 | 81 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | 16.869 |
| 16 | 9 | 42 |
|
Jordan Malanowski Front Royal, VA | Front Royal, VA | 17.591 |
| 17 DNF | 13 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.776 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 15.077 |
| 2 | 8 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.301 |
| 3 | 1 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 15.509 |
| 4 | 2 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.575 |
| 5 | 5 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 15.718 |
| 6 | 14 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 15.825 |
| 7 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 15.864 |
| 8 | 16 | 41 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 15.934 |
| 9 | 17 | 6 |
|
Austin Lathroum Mechanicsville, MD | Mechanicsville, MD | 15.960 |
| 10 | 11 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 15.964 |
| 11 | 3 | 25 |
|
Jonathan Raley Hollywood, MD | Hollywood, MD | 16.092 |
| 12 | 15 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 16.130 |
| 13 | 4 | 81 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | 16.260 |
| 14 | 13 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.360 |
| 15 | 9 | 42 |
|
Jordan Malanowski Front Royal, VA | Front Royal, VA | 17.208 |
| DNS | 12 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 17.208 |
| DNS | 6 | 118 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | 17.208 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 5 |
| 2 | 2 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | - |
| 3 | 9 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 6 |
| 4 | 5 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | 1 |
| 5 | 8 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 3 |
| 6 | 12 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | 6 |
| 7 | 10 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | 3 |
| 8 | 7 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | -1 |
| 9 | 14 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 5 |
| 10 DNF | 13 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | 3 |
| 11 DNF | 11 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | - |
| 12 DNF | 1 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | -11 |
| 13 DNF | 3 | 54 |
|
Dylan Rutherford Front Royal, VA | Front Royal, VA | -10 |
| 14 DNF | 15 | 12X |
|
Kyle Randall Baltimore, MD | Baltimore, MD | 1 |
| 15 DNF | 4 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Wyatt Hanson Waldorf, MD | Waldorf, MD | 18.036 |
| 2 | 4 | M1 |
|
Wayne Hartley LaPlata, MD | LaPlata, MD | 18.153 |
| 3 | 2 | 12X |
|
Kyle Randall Baltimore, MD | Baltimore, MD | 18.685 |
| 4 | 1 | 18 |
|
Dalton Tankersley Pasadena, MD | Pasadena, MD | 19.279 |
| 5 | 3 | 12 |
|
Johnny Burch Welcome, MD | Welcome, MD | 19.397 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 17.577 |
| 2 | 4 | 54 |
|
Dylan Rutherford Front Royal, VA | Front Royal, VA | 18.043 |
| 3 | 5 | 67 |
|
Jonathan Oliver Mechanicsville, MD | Mechanicsville, MD | 18.044 |
| 4 | 2 | 2 |
|
Calvin "Duece" Wright II Nanjemoy, MD | Nanjemoy, MD | 18.262 |
| 5 | 1 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 18.560 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Gregory Morgan Mechanicsville, MD | Mechanicsville, MD | 18.368 |
| 2 | 1 | 11 |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 18.658 |
| 3 | 4 | 89 |
|
Scott Wilson Mechanicsville, MD | Mechanicsville, MD | 18.931 |
| 4 | 2 | 23R |
|
Ricky Edmonds Berryville, VA | Berryville, VA | 19.076 |
| 5 | 5 | 23W |
|
Billy Wroble Port Republic, MD | Port Republic, MD | 19.903 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | 9 |
| 2 | 3 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | 1 |
| 3 | 9 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 6 |
| 4 | 7 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | 3 |
| 5 | 8 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | 3 |
| 6 | 11 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | 5 |
| 7 | 2 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | -5 |
| 8 | 16 | 27 |
|
James Rainey Sr Marbury, MD | Marbury, MD | 8 |
| 9 | 6 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | -3 |
| 10 | 14 | 14 |
|
James Rainey Jr Marbury, MD | Marbury, MD | 4 |
| 11 | 13 | 76 |
|
Thomas Dennison Mechanicsville, MD | Mechanicsville, MD | 2 |
| 12 DNF | 5 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | -7 |
| 13 DNF | 15 | 11 |
|
Mike Watson Waldorf, MD | Waldorf, MD | 2 |
| 14 DNF | 17 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | 3 |
| 15 DNF | 1 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | -14 |
| 16 DNF | 4 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | -12 |
| 17 DNF | 12 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Connor Cheseldine Bushwood, MD | Bushwood, MD | 19.449 |
| 2 | 5 | 21 |
|
Eric Hanson Charlotte Hall, MD | Charlotte Hall, MD | 19.771 |
| 3 | 2 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 19.776 |
| 4 | 3 | 76 |
|
Thomas Dennison Mechanicsville, MD | Mechanicsville, MD | 20.337 |
| 5 | 4 | 14 |
|
James Rainey Jr Marbury, MD | Marbury, MD | 20.935 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Mikey Latham Chaptico, MD | Chaptico, MD | 19.613 |
| 2 | 5 | RG3 |
|
Richie Gibson Huntingtown, MD | Huntingtown, MD | 19.635 |
| 3 | 3 | 19L |
|
Colin Long Mechanicsville, MD | Mechanicsville, MD | 19.773 |
| 4 | 2 | 93 |
|
Rusty Alton Mechanicsville, MD | Mechanicsville, MD | 19.779 |
| 5 | 6 | 11 |
|
Mike Watson Waldorf, MD | Waldorf, MD | 22.080 |
| 6 | 4 | 27 |
|
James Rainey Sr Marbury, MD | Marbury, MD | 22.711 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Justin Hatcher Mechanicsville, MD | Mechanicsville, MD | 19.417 |
| 2 | 2 | 56T |
|
Ralph Price Mechanicsville, MD | Mechanicsville, MD | 19.505 |
| 3 | 1 | 8 |
|
Billy Crouse Nanjemoy, MD | Nanjemoy, MD | 19.506 |
| 4 | 5 | 34 |
|
Ken Ellis Port Tobacco, MD | Port Tobacco, MD | 20.074 |
| 5 | 3 | 28H |
|
Mason Hanson Mechanicsville, MD | Mechanicsville, MD | 20.235 |
| 6 DNF | 6 | 26 |
|
Robert Martin La Plata, MD | La Plata, MD | 20.235 |
| All transfer | ||||||
UCAR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 4 |
| 2 | 7 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | 5 |
| 3 | 6 | 52 |
|
Richard Inscoe La Plata, MD | La Plata, MD | 3 |
| 4 | 9 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | 5 |
| 5 | 12 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 7 |
| 6 | 1 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | -5 |
| 7 | 13 | 3 |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 6 |
| 8 | 10 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 2 |
| 9 | 14 | 45K |
|
Kevin Lacey Clements, MD | Clements, MD | 5 |
| 10 | 16 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | 6 |
| 11 DNF | 8 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | -3 |
| 12 DNF | 11 | 9 |
|
Joe Suite Chaptico, MD | Chaptico, MD | -1 |
| 13 DNF | 15 | 48W |
|
Derick Quade Jr Mechanicsville, MD | Mechanicsville, MD | 2 |
| 14 DNF | 3 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | -11 |
| 15 DNF | 4 | 91 |
|
Allen Griffith Winchester, VA | Winchester, VA | -11 |
| 16 DNF | 2 | 45 |
|
Faith Lacey Clements, MD | Clements, MD | -14 |
| DNS | 17 | 23W |
|
Billy Wroble III Chesapeake Beach, MD | Chesapeake Beach, MD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Travis Dye Indian Head, MD | Indian Head, MD | 22.552 |
| 2 | 5 | 45 |
|
Faith Lacey Clements, MD | Clements, MD | 22.910 |
| 3 | 2 | 777 |
|
Keith Brown Lexington Park, MD | Lexington Park, MD | 23.166 |
| 4 | 1 | 48 |
|
Brooke Bowles Leonardtown Maryland, MD | Leonardtown Maryland, MD | 23.428 |
| 5 | 4 | 9 |
|
Joe Suite Chaptico, MD | Chaptico, MD | 24.098 |
| 6 DNF | 6 | 23W |
|
Billy Wroble III Chesapeake Beach, MD | Chesapeake Beach, MD | 24.098 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Stephen Suite Chaptico, MD | Chaptico, MD | 23.069 |
| 2 | 3 | 52 |
|
Richard Inscoe La Plata, MD | La Plata, MD | 23.255 |
| 3 | 2 | 89 |
|
Thomas Windsor Indian Head, MD | Indian Head, MD | 23.308 |
| 4 | 5 | 69 |
|
George Burch Lexington Park, MD | Lexington Park, MD | 23.698 |
| 5 | 6 | 3 |
|
Garrett Cobb Indian Head, MD | Indian Head, MD | 24.578 |
| 6 | 4 | 222 |
|
Serenity Schwartz Waldorf Maryland, MD | Waldorf Maryland, MD | 29.366 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Allen Griffith Winchester, VA | Winchester, VA | 23.126 |
| 2 | 1 | 47 |
|
Alexandra Clarke Mechanicsville, MD | Mechanicsville, MD | 23.401 |
| 3 | 5 | 15 |
|
Richard Martin Port Tobacco, MD | Port Tobacco, MD | 24.231 |
| 4 | 4 | 45K |
|
Kevin Lacey Clements, MD | Clements, MD | 24.699 |
| 5 | 3 | 48W |
|
Derick Quade Jr Mechanicsville, MD | Mechanicsville, MD | 24.963 |
| All transfer | ||||||









































